Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Tables
Name Description Dependences Example
OR01 Sales Order Head Company OR010100
OR03 Sales Order Lines Company OR030100
OR04 Sales Order Delivery Addresses Company OR040100
OR05 Order Parameters Company OR050100
OR06 Document Text File Company OR060100
OR07 Phrase File Company OR070100
OR09 Export Document Parameters Company OR090100
OR10 Transport Document Parameters Company OR100100
OR11 Transport Documents Company OR110100
OR12 Order History (Compressed) Company OR120100
OR13 External Programs Company OR130100
OR14 Order Status Company OR140100
OR16 ECC doc.printout OR160000
OR17 Order Text Lines Company OR170100
OR18 Order History Text (Compressed) Company OR180100
OR19 Order Delivery Lines Company OR190100
OR20 Sales Order Head History Company OR200100
OR21 Sales Order Lines History Company OR210100
OR22 Sales Order Delivery Addresses History Company OR220100
OR23 Order Delivery Lines History Company OR230100
OR24 Order Text Lines History Company OR240100
OR25 Order Line Amount History Company OR250100
OR26 Order Total Amounts History Company OR260100
OR27 Discount Groups Company OR270100
OR29 Order Lines Lead Time Details History Company OR290100
OR2A Discount Group Descriptions Company OR2A0100
OR2E History Transport Documents Company OR2E0100
OR33 Sales Order Discount Lines Company OR330100
OR34 Sales Order Discount Lines History Company OR340100
OR3L Order Lines Lead Time Details Company OR3L0100
OR40 Sales Order Header Historical Versions Company OR400100
OR41 Sales Order Lines Historical Versions Company OR410100
OR42 Sales Order Text Line Historical Versions Company OR420100
OR43 Sales Order Delivery Address Historical Version Company OR430100
OR44 Sales Order Discount Lines Historical Version Company OR440100
OR45 Order Lines Lead Time Details Historical Versions Company OR450100
OR50 Company OR500100
OR51 Company OR510100
OR52 Company OR520100
OR91 Export Invoice Company OR910100
OR92 Freight Document (Finnish) Company OR920100
ORB1 Sales Order BOM Node Company ORB10100
ORB2 Sales Order BOM Name Company ORB20100
ORB3 Sales Order BOM Link Company ORB30100
ORB4 Sales Order BOM Branch Company ORB40100
ORD0 Drop Shipment, Template Company ORD00100
ORD2 Drop Shipment Lines Company ORD20100
ORD3 Drop Shipment History Company ORD30100
ORDW Wrk Documents ORDW0000
ORH1 Sales Order BOM Node History Company ORH10100
ORH2 Sales Order BOM Node Name History Company ORH20100
ORH3 Sales Order BOM Link History Company ORH30100
ORH4 Sales Order BOM Branch History Company ORH40100
ORI2 Instalments Company ORI20100
ORI4 Instalments History Company ORI40100
ORMT Business Transaction Type Sales Order Mapping Company ORMT0100
ORN1 Order Notes Company ORN10100
ORN2 Order Notes history Company ORN20100
ORN3 Company ORN30100
ORR1 Original Order Link Company ORR10100
ORR2 History Original Order Link Company ORR20100
ORT1 Sales Order Tax Transactions Company ORT10100
ORTF Order Template foreign description Company ORTF0100
ORTH Order Template header Company ORTH0100
ORTL Order Template columns Company ORTL0100
ORV1 Sale Order BOM Node Version History Company ORV10100
ORV2 Sales Order BOM Node Name Version History Company ORV20100
ORV3 Sales Order BOM Node Link Version History Company ORV30100
ORV4 Sales Order BOM Node Branch Version History Company ORV40100
ORWA Order Work A ORWA0000
ORWK Order Work K ORWK0000
ORXM Order Merge wrk Company ORXM0100
ORXX External Upd.Wr ORXX0000
ORXY Closing Ord.Wrk ORXY0000
sca_trg_Audit_OR01 Audit trigger for OR01 table Company sca_trg_Audit_OR010100
sca_trg_Audit_OR03 Audit trigger for OR03 table Company sca_trg_Audit_OR030100
sca_trg_Audit_OR04 Audit trigger for OR04 table Company sca_trg_Audit_OR040100
sca_trg_Audit_OR33 Audit trigger for OR33 table Company sca_trg_Audit_OR330100
SLIN Invoice Based Intrastat SL Company SLIN0100

Fields
PK Table Name Description Type Length Precision Note
1 OR01 OR01001 OrderNumber NUMERICSTRING 10 10 0 Order Number
OR01 OR01002 OrderType INTEGER 1 0 0 Order Type 0 - Quotation
1 - Normal Order
2 - Invoice Order
3 - Direct Order
4 - Back Order
5 - Repeat Order
6 - Work Order
7 - Direct Credit Order
8 - Credit Order
9 - Re-invoice Order
OR01 OR01003 CustCodeInv STRING 10 10 0 Customer Code Invoice
OR01 OR01004 CustCodeDel STRING 10 10 0 Customer Code Delivery
OR01 OR01005 Remark1 VSTRING 35 35 0 Remark Line 1
OR01 OR01006 Remark2 VSTRING 35 35 0 Remark Line 2
OR01 OR01007 FLAGOrAckn INTEGER 1 0 0 Order Confirmation Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01008 FLAGPickList INTEGER 1 0 0 Picking List Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01009 FLAGDispNote INTEGER 1 0 0 Delivery Note Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01010 FLAGInvoice INTEGER 1 0 0 Invoice Status 0 - Not ready for printing
1 - Print invoice
2 - Invoice sent
3 - Print partial invoice
4 - Partial invoice sent
5 - Print consolidated invoice
6 - Consolidated invoice sent
OR01 OR01011 FLAGProcStru INTEGER 1 0 0 Structure Order Processed
OR01 OR01012 TermsPayment INTEGER 2 0 0 Payment Terms
OR01 OR01013 TermsofDel INTEGER 2 0 0 Delivery Terms
OR01 OR01014 WayofDel INTEGER 2 0 0 Delivery Method
OR01 OR01015 OrderDate DATE 8 0 0 Order Date
OR01 OR01016 DelDate DATE 8 0 0 Delivery Date
OR01 OR01017 OurReferen VSTRING 35 35 0 Our Reference
OR01 OR01018 YourReferen VSTRING 35 35 0 Your Reference
OR01 OR01019 SalesmanNo VSTRING 3 3 0 Salesman
OR01 OR01020 OrdDiscount VSTRING 6 6 0 Order Discount %
OR01 OR01021 InvoiceNo STRING 15 15 0 Invoice Number
OR01 OR01022 InvoiceQuot DATE 8 0 0 Invoice Date/Quote Valid To Date Depends on order type:
Order type 0 (quote): Quote valid to date
All other types: Invoice date
OR01 OR01023 DispatNoteNo VSTRING 20 20 0 Delivery Note Number
OR01 OR01024 OrderValue MONEY 20 28 8 Order Value (Order Currency)
OR01 OR01025 AccCodString ACCSTR 120 120 0 Accounting String
OR01 OR01026 ORMergeOption INTEGER 1 0 0 Order Merge Option 0 - Not to be merged/consolidate
1 - Merge/Consolidate per week
2 - Merge/Consolidate per month
OR01 OR01027 LanguageCode VSTRING 3 3 0 Language
OR01 OR01028 CurrCode INTEGER 2 0 0 Currency Code Order
OR01 OR01029 FLAGExportOR INTEGER 1 0 0 Export Order
OR01 OR01030 FLAGExpDoc INTEGER 1 0 0 Export Document Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01031 FLAGTransDoc INTEGER 1 0 0 Transport Document Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01032 FLAGCurrComp INTEGER 1 0 0 Currency Compensation
OR01 OR01033 CompCurrNo INTEGER 2 0 0 Currency Code Compensation
OR01 OR01034 LimitCompens X_NUMERIC 6 14 8 Currency Compensation Limit %
OR01 OR01035 Compensation X_NUMERIC 6 14 8 Currency Compensation %
OR01 OR01036 ORDateExRat MONEY 20 28 8 Order Date Exchange Rate
OR01 OR01037 DelDateExRat X_NUMERIC 20 28 8 Delivery Date Exchange Rate
OR01 OR01038 OrRepInterva STRING 4 4 0 Order Repeat Interval Time unit is dependent on the first character of the field:
Number of days (no leading character)
Number of Weeks (W as leading character)
Number of Month (M as leading character)
OR01 OR01039 RepOrStartD DATE 8 0 0 Repeat Order Start Date
OR01 OR01040 RepOrStopDa DATE 8 0 0 Repeat Order End Date
OR01 OR01041 RepOrAccInv MONEY 20 28 8 Repeat Order Accumulated Invoiced Amount (Order Currency)
OR01 OR01042 RepOrdAccum MONEY 20 28 8 Repeat Order Accumulated Costs (Local Currency)
OR01 OR01043 HandlingFee MONEY 20 28 8 Handling Fee (Order Currency)
OR01 OR01044 FreightAmoun MONEY 20 28 8 Freight Amount (Order Currency)
OR01 OR01045 CustCodeOrd VSTRING 10 10 0 Customer Code Order
OR01 OR01046 Packing MONEY 20 28 8 Packing Amount (Order Currency)
OR01 OR01047 FLAGDeliProp INTEGER 1 0 0 Delivery Proposal Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01048 Insurance MONEY 20 28 8 Insurance Amount (Order Currency)
OR01 OR01049 StornoInvSw VSTRING 1 1 0 Storno Invoice
OR01 OR01050 WareHouse VSTRING 6 6 0 Warehouse
OR01 OR01051 PriceList VSTRING 2 2 0 Price List
OR01 OR01052 FLAGUpdatInt SWITCH 1 1 0 Update Intrastat
OR01 OR01053 PtOfTitlPass VSTRING 1 1 0 Point of Title
OR01 OR01054 PricTypOnRep VSTRING 1 1 0 Price Type Repeat Order 0 - Use the price defined on the order line when invoicing the order
1 - Get current prices when invoicing the order
OR01 OR01055 FLAGTaxInvoice VSTRING 1 1 0 Tax Invoice Status 0 - Document not ready for printing
1 - Print document
2 - Document sent
OR01 OR01056 ShipmentMark VSTRING 35 35 0 Shipment Mark
OR01 OR01057 NetWeight X_NUMERIC 10 18 8 Net Weight
OR01 OR01058 GrossWeight X_NUMERIC 10 18 8 Gross Weight
OR01 OR01059 Volume X_NUMERIC 10 18 8 Volume
OR01 OR01060 NoOfUnits X_NUMERIC 10 18 8 No of Units
OR01 OR01061 ExternComm1 X_NUMERIC 6 14 8 External Commission %
OR01 OR01062 ExternComm2 VSTRING 10 10 0 External Commission Code
OR01 OR01063 OwnFreight MONEY 20 28 8 Own Freight Amount (Order Currency)
OR01 OR01064 ExternalCommisionAmount MONEY 20 28 8 External Commision Amount
OR01 OR01065 DocuLayout INTEGER 1 0 0 Document Layout
OR01 OR01066 CurrContract SWITCH 1 1 0 Currency Contract
OR01 OR01067 FixedExchRat X_NUMERIC 20 28 8 Fixed Exchange Rate
OR01 OR01068 ContractNo VSTRING 15 15 0 Fixed Exchange Rate Contract Number
OR01 OR01069 CampaignCode VSTRING 8 8 0 Campaign
OR01 OR01070 ExtDelNoteNo VSTRING 20 20 0 Extended Delivery Note Number
OR01 OR01071 InvRoundMod INTEGER 1 0 0 Invoice Rounding Model
OR01 OR01072 CustPONo VSTRING 30 30 0 Customer Purchase Order Number
OR01 OR01073 LetterOfCred SWITCH 1 1 0 Letter of Credit
OR01 OR01074 LetterCredOp DATE 8 0 0 Letter of Credit Open Date
OR01 OR01075 LetterCredDu DATE 8 0 0 Letter of Credit Due Date
OR01 OR01076 LetteCredRef VSTRING 20 20 0 Letter of Credit Reference
OR01 OR01077 BookEntrDate DATE 8 0 0 Book-Entry Date
OR01 OR01078 CommWarehNo VSTRING 6 6 0 Common Warehouse
OR01 OR01079 PartialDelCd SWITCH 1 1 0 Allow Partial Delivery
OR01 OR01080 EDITrmittCou INTEGER 2 0 0 EDI Transmit Count
OR01 OR01081 EDIReceivCou INTEGER 2 0 0 EDI Receive Count
OR01 OR01082 EDIFlag1 VSTRING 1 1 0 EDI Flag 1 Currently not used for any specific functionality
OR01 OR01083 EDIFlag2 VSTRING 1 1 0 EDI Flag 2 Currently not used for any specific functionality
OR01 OR01084 EDIFlag3 VSTRING 1 1 0 EDI Flag 3 Currently not used for any specific functionality
OR01 OR01085 EDIFlag4 VSTRING 1 1 0 EDI Flag 4 Currently not used for any specific functionality
OR01 OR01086 SalesmanNo2 VSTRING 3 3 0 Salesman 2
OR01 OR01087 SalesmanNo3 VSTRING 3 3 0 Salesman 3
OR01 OR01088 Spare VSTRING 1 1 0 Original Order Type 0 - Quotation
1 - Normal Order
2 - Invoice Order
3 - Direct Order
4 - Back Order
5 - Repeat Order
6 - Work Order
7 - Direct Credit Order
8 - Credit Order
9 - Re-invoice Order
OR01 OR01089 SalesTaxRema VSTRING 4 4 0 Sales Tax Remark
OR01 OR01090 Forwarder VSTRING 4 4 0 Forwarder
OR01 OR01091 OrderStatus INTEGER 1 0 0 Order Status
OR01 OR01092 VATCodeFreig INTEGER 2 0 0 VAT Code Freight
OR01 OR01093 VATCodePack INTEGER 2 0 0 VAT Code Packing
OR01 OR01094 VATCodeInsur INTEGER 2 0 0 VAT Code Insurance
OR01 OR01095 OvrideSlTaxC VSTRING 2 2 0 VAT Code Override
OR01 OR01096 OwnerCode VSTRING 8 8 0 Entered By
OR01 OR01097 DueDate DATE 8 0 0 Due Date
OR01 OR01098 SuborContrNo VSTRING 10 10 0 Sub-Order Contract Number
OR01 OR01099 SuborderNo VSTRING 10 10 0 Sub-Order Number
OR01 OR01100 OrCreatModul INTEGER 1 0 0 Order created from module 5 or 7: Linked to project activity line
OR01 OR01101 OrigModLinID VSTRING 30 30 0 Original Module Line ID
OR01 OR01102 OrigModStatu INTEGER 1 0 0 Original Module Status
OR01 OR01103 Contract VSTRING 27 27 0 Contract
OR01 OR01104 VATFlag STRING 1 1 0 VAT Option
OR01 OR01105 OrdHandler STRING 3 3 0 Number of Printed Invoice Copies
OR01 OR01106 IntereBlock SWITCH 1 1 0 Interest Block
OR01 OR01107 IntrLatePaym VSTRING 6 6 0 Interest Late Payment
OR01 OR01108 INTRDebit ACCSTR 120 120 0 Internal Debiting Accounting String
OR01 OR01109 InvPrefix VSTRING 4 4 0 Invoice Prefix
OR01 OR01110 OrderDateExchgRate1 X_NUMERIC 10 18 8 Order Date Exchange Rate 2
OR01 OR01111 OrderDateExchgAlgtm STRING 3 3 0 Order Date Exchange Algorithm
OR01 OR01112 DlvryDateExchgRate2 X_NUMERIC 10 18 8 Delivery Date Exchange Rate 2
OR01 OR01113 DlvryDateExchgAlgtm STRING 3 3 0 Delivery Date Exchange Algorithm
OR01 OR01114 FixedExchgRate2 X_NUMERIC 10 18 8 Fixed Exchange Rate 2
OR01 OR01115 FixedExchgAlgtm STRING 3 3 0 Fixed Exchange Algorithm
OR01 OR01116 InvoiceCurrCode INTEGER 2 0 0 Currency Code Invoice
OR01 OR01117 EDIContractSwitch SWITCH 1 1 0 EDI-Contract
OR01 OR01118 VATCodeInvFee INTEGER 2 0 0 VAT Code Invoice Fee
OR01 OR01119 InvCurrExchRate1 X_NUMERIC 10 18 8 Invoice Currency Exchange Rate
OR01 OR01120 InvCurrExchRate2 X_NUMERIC 10 18 8 Invoice Currency Exchange Rate 2
OR01 OR01121 InvCurrExchAlg STRING 3 3 0 Invoice Currency Exchange Algorithm
OR01 OR01122 InclInStat INTEGER 1 0 0 Include in Billing Statement
OR01 OR01123 AllowAmICU MONEY 20 28 8 Allowance Amount
OR01 OR01124 AllowTaxRate STRING 2 2 0 VAT Code Allowance
OR01 OR01125 SurchargeAmICU MONEY 20 28 8 Surcharge Amount (Order Currency)
OR01 OR01126 SurchargeTaxRate STRING 2 2 0 VAT Code Surcharge
OR01 OR01127 AdvanceAmount MONEY 20 28 8 Advance Amount (Order Currency)
OR01 OR01128 ExternalControl SWITCH 1 1 0 External Control
OR01 OR01129 FLAGOrAcknXML INTEGER 1 0 0 EDI/XML Order Acknowledgement Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01130 FLAGPickListXML INTEGER 1 0 0 EDI/XML Picking List Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01131 FLAGDispNoteXML INTEGER 1 0 0 EDI/XML Delivery Note Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01132 FLAGInvoiceXML INTEGER 1 0 0 EDI/XML Invoice Status 0 - Invoice not ready for sending
1 - Send invoice
2 - Invoice sent
3 - Send partial invoice
4 - Partial invoice sent
OR01 OR01133 FLAGTranspDocXML INTEGER 1 0 0 EDI/XML Transport Document Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01134 FLAGExpDocXML INTEGER 1 0 0 EDI/XML Export Document Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01135 DeliPropFlagXML INTEGER 1 0 0 EDI/XML Delivery Proposal Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01136 FLAGTaxInvoiceXML INTEGER 1 0 0 EDI/XML Tax Invoice Status 0 - Document not ready for sending
1 - Send document
2 - Document sent
OR01 OR01137 ProjectNumber STRING 12 12 0 Project
OR01 OR01138 SiteCode STRING 25 25 0 Site Code
OR01 OR01139 OriginalInvoiceNo STRING 15 15 0 Original Invoice Number
OR01 OR01140 OriginalOrderNo STRING 10 10 0 Original Order Number
OR01 OR01141 FlagCreateInvoice VSTRING 1 1 0 Create Invoice
OR01 OR01142 PriReschedule STRING 10 10 0 Order Priority Rescheduling ATP
OR01 OR01143 AccLineSplit SWITCH 1 1 0 Accept Order Line Split ATP
OR01 OR01144 AccOrderSplit SWITCH 1 1 0 Accept Order Split ATP
OR01 OR01145 QuoteDate DATE 8 0 0 Quote Date
OR01 OR01146 DetainOrdDisc INTEGER 1 0 0 Detain Order Discount
OR01 OR01147 DelCustPONo VSTRING 20 20 0 Delivery Customer Purchase Order Number
OR01 OR01148 DiscountSchemeCode INTEGER 9 0 0 Discount Schema Code
OR01 OR01149 RequestNo STRING 10 10 0 Customer Request
OR01 OR01150 MarkUp X_NUMERIC 6 14 8 Mark-up %
OR01 OR01151 OrderPricingDate DATE 8 0 0 Order Pricing Date
OR01 OR01152 Priority INTEGER 1 0 0 Order Priority
OR01 OR01153 PriorityWeighted INTEGER 1 0 0 Weighted Priority
OR01 OR01154 ContractNumber STRING 10 10 0 Contract Number
OR01 OR01155 VersionNumber STRING 4 4 0 Version Number
OR01 OR01156 CancellationCode VSTRING 4 4 0 Cancellation Code
OR01 OR01157 TaxLiability STRING 6 6 0 Tax Liability Code
OR01 OR01158 TaxCodeFreight STRING 6 6 0 Tax Code for Freight
OR01 OR01159 TaxCodeInsurance STRING 6 6 0 Tax Code for Insurance
OR01 OR01160 TaxCodePacking STRING 6 6 0 Tax Code for Packing
OR01 OR01161 TaxCodeInvFee STRING 6 6 0 Tax Code for Invoicing Fee
OR01 OR01162 TaxCodeDistribution STRING 6 6 0 Tax Code for Distribution
OR01 OR01163 TaxCodeAllowance STRING 6 6 0 Tax Code for Allowance
OR01 OR01164 TaxCodeSurcharge STRING 6 6 0 Tax Code for Surcharge
OR01 OR01165 CFOPCode VSTRING 10 10 0 CFOP Code
OR01 OR01166 OperationType VSTRING 10 10 0 Operation Code
OR01 OR01167 FOPFiscTxtCode VSTRING 10 10 0 Fiscal Text Code
OR01 OR01168 InvoiceIssuer STRING 6 6 0 Invoice Issuer Code
OR01 OR01169 InvCategory SWITCH 1 1 0 Invoice Category [A;B;C;E;Z]
OR01 OR01170 InvType SWITCH 1 1 0 Invoice Type [0;1;2]
OR01 OR01171 ConsolidatedDSDelivery SWITCH 1 1 0 Consolidated DS Delivery
OR01 OR01172 ConsolidatedCWHDelivery SWITCH 1 1 0 Consolidated cwh Delivery Consolidated cwh Delivery
OR01 OR01173 FinOperationCode2 VSTRING 10 10 0 Financial Operation Code 2
OR01 OR01174 DSSupplier STRING 10 10 0 Drop Shipment Supplier
OR01 OR01175 Instalment SWITCH 1 1 0 Instalment
OR01 OR01176 Interest VSTRING 6 6 0 Interest
OR01 OR01177 FinCharge MONEY 20 28 8 FinCharge
OR01 OR01178 TaxCodeInterest STRING 6 6 0 TaxCodeInterest
OR01 OR01179 TaxCodeFinCharge STRING 6 6 0 TaxCodeFinCharge
OR01 OR01180 ActivateNewInterest DATE 8 0 0 ActivateNewInterest
OR01 OR01181 NewInterestPercent VSTRING 6 6 0 NewInterest%
OR01 OR01182 SalesReturnReasonCode INTEGER 1 0 0 Sales Return Reason Code
OR01 OR01183 RMAReference NUMERICSTRING 10 10 0 RMA Reference
OR01 OR01184 ReturnComment VSTRING 50 50 0 Return Comment
OR01 OR01185 KindOfBox VSTRING 15 15 0 Kind of Box
OR01 OR01186 BoxNumbering VSTRING 15 15 0 Box numbering
OR01 OR01187 NumberOfPallets VSTRING 15 15 0 Number of pallets
OR01 OR01188 TransportCompanyCode VSTRING 10 10 0 Transport Company Code
OR01 OR01189 VehicleState VSTRING 10 10 0 Vehicle State/Province
OR01 OR01190 VehicleLicensePlate VSTRING 15 15 0 Vehicle License Plate
OR01 OR01191 FreightPayer SWITCH 1 1 0 Freight Payer
OR01 OR01192 OwnFreightTaxCode STRING 6 6 0 Own Freight Tax Code
OR01 OR01193 OrigTermsPayment VSTRING 2 2 0 Orig Terms Payment
OR01 OR01194 SalesContractNo STRING 10 10 0 Contract Number Sales Contract Number reference
OR01 OR01195 ShipmentDateActual DATE 8 0 0 Shipment Date Actual
OR01 OR01196 DeliveryDateEstimated DATE 8 0 0 Delivery Date Estimated
OR01 OR01197 TitlePassDate DATE 8 0 0 Title Pass Date
OR01 OR01198 DelNoteSort SWITCH 1 1 0 Delivery Note, sort
OR01 OR01199 AutoprintDN VSTRING 1 1 0 Auto print DN
OR01 OR01200 AutosendDN VSTRING 1 1 0 Auto send DN
OR01 OR01201 ReleaseForWithdrawal INTEGER 1 0 0 Release for withdrawal
OR01 OR01202 DelNotePrinting INTEGER 1 0 0 Delivery note printing
OR01 OR01203 InvPrinting INTEGER 1 0 0 Invoice printing
OR01 OR01204 CreateBackOrder STRING 1 1 0 Create back-order
OR01 OR01205 OrderPricingNumber STRING 10 10 0 Order Pricing Number
OR01 OR01206 AutoPrintInvoice VSTRING 1 1 0 Auto print Invoice
OR01 OR01207 AutoSendInvoice VSTRING 1 1 0 Auto send Invoice
OR01 OR01208 District VSTRING 2 2 0 District
OR01 OR01209 AdvertisingCode VSTRING 2 2 0 Advertising Code
OR01 OR01210 CityCode VSTRING 4 4 0 City Code
OR01 OR01211 SNICode VSTRING 5 5 0 SNI Code
OR01 OR01212 CommissionDistrMethod VSTRING 1 1 0 Commision Distribution Method
OR01 OR01213 ReasonCode INTEGER 3 0 0 Reason Code
OR01 OR01214 WayOfPayment VSTRING 2 2 0 Way of payments
OR01 OR01215 BankCode VSTRING 10 10 0 Bank Code
OR01 OR01216 PaymentAddressCode VSTRING 2 2 0 Payment Address Code
OR01 OR01217 AcceptedDeliveryDate DATE 8 0 0 Accepted Delivery Date
OR01 OR01218 PlannedDeliveryTime VSTRING 20 20 0 Planned Delivery Time
OR01 OR01219 AcceptedDeliveryTime VSTRING 20 20 0 Accepted Delivery Time
OR01 OR01220 SalesReturnOrderNo NUMERICSTRING 10 10 0 Sales Return Order No
OR01 OR01221 SalesReturnInvoiceNo STRING 15 15 0 Sales Return Invoice No
OR01 OR01222 EmailAddress VSTRING 200 200 0 Email address
OR01 OR01223 InvoiceTime X_DATETIME 17 0 0 Invoice Time
OR01 OR01224 PartialDeliveryPlanning VSTRING 1 1 0 Partial Delivery Planning 0 – allowed
1 – prohibited
OR01 OR01225 LockOrderPayments INTEGER 1 0 0 Lock Order Payments 0 – Default. Order can be linked to advance payments.
1 – Order is ‘locked’ for linking to advance payments.
OR01 OR01226 CustomerForPrice SWITCH 1 1 0 Customer for price
OR01 OR01227 PackageTaxAmntPerKg MONEY 20 28 8 Packaging Tax Amount per kg
OR01 OR01228 CreditCheckPassed SWITCH 1 1 0 Credit check passed
OR01 OR01229 CodeANTT VSTRING 10 10 0 Code ANTT
OR01 OR01230 FreightTaxMode STRING 1 1 0 Freight Tax Mode
OR01 OR01231 FiscalReference VSTRING 50 50 0 Fiscal Reference
OR01 OR01232 SpesometroForms VSTRING 12 12 0 Spesometro Forms
OR01 OR01233 TaxPoint STRING 1 1 0 TaxPoint
OR01 OR01234 PublicProcuremCode1 VSTRING 20 20 0 Public Procurement Code1
OR01 OR01235 PublicProcuremCode2 VSTRING 20 20 0 Public Procurement Code2
OR01 OR01236 FixExchRateFlag STRING 1 1 0 Fixed Exchange Rate Flag
OR01 OR01237 OCUExchangeRate1 X_NUMERIC 10 18 8 OCU Exchange Rate 1
OR01 OR01238 OCUExchAlgorithm STRING 3 3 0 OCU Exchange Algorithm
OR01 OR01239 OCUExchangeRate2 X_NUMERIC 10 18 8 OCU Exchange Rate 2
OR01 OR01240 OwnBankCode1 STRING 2 2 0 Own Bank Code 1
OR01 OR01241 OwnBankCode2 STRING 2 2 0 Own Bank Code 2
OR01 OR01242 BankAccount1 VSTRING 34 34 0 Bank Account 1
OR01 OR01243 BankCode2 VSTRING 10 10 0 Bank Code 2
OR01 OR01244 BankAccount2 VSTRING 34 34 0 Bank Account 2
OR01 OR01245 TaxRegDate DATE 8 0 0 Tax Registration Date
OR01 OR01246 Contribution MONEY 20 28 8 Contribution to consolidated invoice
OR01 OR01247 TaxRegCountry STRING 3 3 0 Tax Registration Country