Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Tables
Name Description Dependences Example
PC01 Purchase Order Head Company PC010100
PC03 Purchase Order Lines Company PC030100
PC04 Delivery Addresses Company PC040100
PC05 Purchase Order Parameters Company PC050100
PC06 Purchase Order Document Text Company PC060100
PC07 Purchase Phrase File Company PC070100
PC08 Suppliers for Quotes Company PC080100
PC10 Purchase Proposals Company PC100100
PC11 Import Document Parameter File Company PC110100
PC12 Purchase Coding Slips Company PC120100
PC14 Order Line Del. Company PC140100
PC15 Company PC150100
PC17 Purchase Order Text Lines Company PC170100
PC19 Purchase Order Delivery Lines Company PC190100
PC20 Received Invoices - Costs Company PC200100
PC21 Received Invoices - Terms Company PC210100
PC22 Received Invoices - Header Company PC220100
PC23 Received Invoices - Lines Company PC230100
PC24 Received Invoices - Taxes Company PC240100
PC25 Supplier Statistics Data Company PC250100
PC26 Transport Documents Company PC260100
PC27 Import Documents Company PC270100
PC28 Spare Company PC280100
PC29 Service Order Transport Document Parameters Company PC290100
PC2S Company PC2S0100
PC2T Received Invoices - Text Lines Company PC2T0100
PC30 Consolidated Goods Received Notes Company PC300100
PC3L Purchase Order Lines Lead Time Details Company PC3L0100
PC41 Purchase Order Head History Company PC410100
PC42 Purchase Order Lines History Company PC420100
PC43 Purchase Order Delivery Lines History Company PC430100
PC44 Purchase Order Text Lines History Company PC440100
PC45 Delivery Address History Company PC450100
PC46 Purchase Order Lines Lead Time Details History Company PC460100
PCB1 Purchase Order BOM Node Company PCB10100
PCB2 Purchase Order BOM Node Name Company PCB20100
PCB3 Purchase Order BOM Link Company PCB30100
PCB4 Purchase Order BOM Branch Company PCB40100
PCBD Budget Reservations Company PCBD0100
PCD1 Customs Declaration Header Company PCD10100
PCD2 Customs Declaration Lines Company PCD20100
PCD3 Customs Declaration Batch Lines Company PCD30100
PCD4 Customs Declaration Cost Allocation Lines Company PCD40100
PCD7 Customs Declaration Taxes Company PCD70100
PCD8 Company PCD80100
PCH1 Purchase Order BOM Node History Company PCH10100
PCH2 Purchase Order BOM Node Name History Company PCH20100
PCH3 Purchase Order BOM Link History Company PCH30100
PCH4 Purchase Order BOM Branch History Company PCH40100
PCHC Authorization levels Company PCHC0100
PCI2 Instalments Company PCI20100
PCI4 Instalments History Company PCI40100
PCMT Business Transaction Type Purchase Order Mapping Company PCMT0100
PCR1 Requisition Header Company PCR10100
PCR2 Requisition Line Company PCR20100
PCR3 Requisition Template Header Company PCR30100
PCR4 Requisition Template Line Company PCR40100
PCR5 Requisition History Lines Company PCR50100
PCR6 Requisition Type Setup Company PCR60100
PCR7 Requisition Type/Stock Item Status Setup Company PCR70100
PCR8 Requisition Header History Company PCR80100
PCR9 Approval Matrix Company PCR90100
PCT1 PC VAT Transactions Company PCT10100
PCTF Company PCTF0100
PCTH Company PCTH0100
PCTL Order Template columns Company PCTL0100
PCWT Purchase Invoice WH Taxes Company PCWT0100
PCXC Work file for CGRN adjustment PCXC0000
PCXX P.Ord.Inv.Entry Company PCXX0100
PCXY Purchase Inv.w. Company PCXY0100
PLIN Invoice Based Intrastat PL Company PLIN0100
sca_trg_Audit_PC01 Audit trigger for PC01 table Company sca_trg_Audit_PC010100
sca_trg_Audit_PC03 Audit trigger for PC03 table Company sca_trg_Audit_PC030100
sca_trg_Audit_PC04 Audit trigger for PC04 table Company sca_trg_Audit_PC040100

Fields
PK Table Name Description Type Length Precision Note
1 PCD7 PCD7001 BrokerSupplierCode VSTRING 10 10 0 Broker Supplier Code
2 PCD7 PCD7002 CustomsDeclarationNumber VSTRING 25 25 0 Customs Declaration Number
5 PCD7 PCD7003 InvoiceNumber VSTRING 25 25 0 Invoice Number
4 PCD7 PCD7004 SupplierCode VSTRING 10 10 0 Supplier Code
PCD7 PCD7005 TransactionType VSTRING 1 1 0 Transaction Type
12 PCD7 PCD7006 RateCode VSTRING 2 2 0 Rate Code
PCD7 PCD7007 LineNumber VSTRING 7 7 0 Line Number
PCD7 PCD7008 TransactionDate DATE 8 0 0 Transaction Date
PCD7 PCD7009 InvDate DATE 8 0 0 Invoice Date
PCD7 PCD7010 BaseAmount MONEY 20 28 8 Base Amount
PCD7 PCD7011 TaxAmount MONEY 20 28 8 Tax Amount
PCD7 PCD7012 Remark VSTRING 4 4 0 Remark
PCD7 PCD7013 TransactionNumber VSTRING 9 9 0 Transaction Number
PCD7 PCD7014 CashMethod VSTRING 1 1 0 Cash Method
PCD7 PCD7015 DeductiblePercent VSTRING 6 6 0 Deductible %
PCD7 PCD7016 ExpandedMacro VSTRING 1 1 0 Expanded Macro
PCD7 PCD7017 Reported VSTRING 1 1 0 Reported
PCD7 PCD7018 DeductibleAmount MONEY 20 28 8 Deductible Amount
PCD7 PCD7019 BookedCostAmount MONEY 20 28 8 Booked Cost Amount
PCD7 PCD7020 VATDiffAmount MONEY 20 28 8 VAT Diff Amount
PCD7 PCD7021 LineNum VSTRING 9 9 0 Line Number
11 PCD7 PCD7022 TaxType VSTRING 6 6 0 Tax Type
PCD7 PCD7023 TaxLiability VSTRING 6 6 0 Tax Liability
10 PCD7 PCD7024 TaxCode STRING 6 6 0 Tax Code
PCD7 PCD7025 DocumentType STRING 3 3 0 Document Type
PCD7 PCD7026 TaxClassification STRING 2 2 0 Tax Classification
PCD7 PCD7027 TaxCertificate VSTRING 15 15 0 Tax Certificate
PCD7 PCD7028 TaxCertifFlag STRING 1 1 0 TaxCertifFlag
PCD7 PCD7029 PaymentNumber STRING 2 2 0 Payment Number
PCD7 PCD7030 PaymentSubNumber STRING 2 2 0 Payment Sub-Number
PCD7 PCD7031 StockItem VSTRING 35 35 0 Stock Item
PCD7 PCD7032 OriginalBatchNumber VSTRING 12 12 0 Original Batch Number
PCD7 PCD7033 TaxRate X_NUMERIC 12 20 8 Tax Rate
PCD7 PCD7034 TaxCalculationMethod INTEGER 2 0 0 Tax Calculation Method
PCD7 PCD7035 RateType STRING 1 1 0 Rate Type
PCD7 PCD7036 TaxBaseType INTEGER 2 0 0 Tax Base Type
PCD7 PCD7037 TaxExemption STRING 2 2 0 Tax Exemption
PCD7 PCD7038 TaxExemptionRate X_NUMERIC 12 20 8 Tax Exemption Rate
6 PCD7 PCD7039 PurchaseOrder VSTRING 10 10 0 Purchase Order Number
PCD7 PCD7040 FiscalTextCode VSTRING 10 10 0 Fiscal Text Code
PCD7 PCD7041 TributarySiteCode VSTRING 10 10 0 Tributary Site Code
PCD7 PCD7042 CVFCode VSTRING 10 10 0 CVF Code
PCD7 PCD7043 STBaseAmount MONEY 20 28 8 ST Base Amount
PCD7 PCD7044 STTaxAmount MONEY 20 28 8 ST Tax Amount
PCD7 PCD7045 TaxCategory VSTRING 10 10 0 Tax Category
PCD7 PCD7046 OriginalCompany VSTRING 2 2 0 Original Company
PCD7 PCD7047 MarginPercent X_NUMERIC 12 20 8 Margin Percent
PCD7 PCD7048 FixedPrice MONEY 20 28 8 Fixed Price
PCD7 PCD7049 AcceptedDifference X_NUMERIC 12 20 8 Accepted Difference
PCD7 PCD7050 ResolutionName VSTRING 40 40 0 Resolution Name
PCD7 PCD7051 ResolutionDate DATE 8 0 0 Resolution Date
PCD7 PCD7052 InvoiceReference VSTRING 25 25 0 Invoice Reference
PCD7 PCD7053 OriginalCurrencyCode VSTRING 2 2 0 Original Currency Code
PCD7 PCD7054 BaseAmountOCU MONEY 20 28 8 Base Amount OCU
PCD7 PCD7055 TaxSlipNo VSTRING 15 15 0 Tax Slip No
PCD7 PCD7056 TaxSlipLine VSTRING 6 6 0 Tax Slip Line
PCD7 PCD7057 AccountingInfo ACCSTR 120 120 0 Accounting Info
PCD7 PCD7058 LineReference VSTRING 7 7 0 Line Reference
PCD7 PCD7059 FinYear VSTRING 4 4 0 Financial Year
PCD7 PCD7060 RefGL06 VSTRING 9 9 0 Ref GL06
PCD7 PCD7061 DirectfromGL VSTRING 1 1 0 Direct from GL
PCD7 PCD7062 IssuerCode STRING 6 6 0 Issuer Code
7 PCD7 PCD7063 OrderLineNum STRING 10 10 0 Order Line Number
PCD7 PCD7064 AASCode VSTRING 25 25 0 AAS code
PCD7 PCD7065 ThirdPartySupplier VSTRING 10 10 0 Third Party Supplier
PCD7 PCD7066 ProRataAmount MONEY 20 28 8 ProRataAmount
PCD7 PCD7067 ReferenceSLInvoice VSTRING 25 25 0 Reference SL Invoice
PCD7 PCD7068 CertificateDate DATE 8 0 0 Certificate Date
8 PCD7 PCD7069 NonDeductibleAmount MONEY 20 28 8 Non Deductible Amount
9 PCD7 PCD7070 OrderSublineNo VSTRING 6 6 0 Order Subline No
PCD7 PCD7071 ActualTaxBase MONEY 20 28 8 Actual Tax Base
PCD7 PCD7072 ActualTaxRate X_NUMERIC 12 20 8 Actual Tax Rate
3 PCD7 PCD7073 AdditionalInvoiceFlag INTEGER 1 0 0 Additional Invoice Flag
PCD7 PCD7074 DestinationRate X_NUMERIC 8 16 8 Destination Rate
PCD7 PCD7075 CostType STRING 2 2 0 Cost Type
PCD7 PCD7076 HMRCPeriodKey VSTRING 4 4 0 HMRC Period Key Key of HMRC period to which this transaction line is included.
PCD7 PCD7077 TaxRegCountry STRING 3 3 0 Tax Registration Country