Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Tables
Name Description Dependences Example
sca_trg_Audit_SL01 Audit trigger for SL01 table Company sca_trg_Audit_SL010100
sca_trg_Audit_SL03 Audit trigger for SL03 table Company sca_trg_Audit_SL030100
sca_trg_Audit_SL08 Audit trigger for SL08 table Company Year sca_trg_Audit_SL080112
sca_trg_Audit_SL14 Audit trigger for SL14 table Company sca_trg_Audit_SL140100
sca_trg_Audit_SL45 Audit trigger for SL45 table Company sca_trg_Audit_SL450100
sca_trg_Audit_SLM0 Audit trigger for SLM0 table Company sca_trg_Audit_SLM00100
SL01 Customer File Company SL010100
SL03 Sales Ledger Invoices Company SL030100
SL04 Sales Ledger Invoice Journal Company Year SL040112
SL05 Sales Ledger Payment Journal Company Year SL050112
SL07 Interest Charged Company SL070100
SL08 Sales Ledger Parameters Company Year SL080112
SL09 Automatic Accounting SL Company Year SL090112
SL10 Payment Ledger (not used) Company SL100100
SL11 Payment Ledger Proposal Company SL110100
SL12 Customer Payment Proposal Header Company SL120100
SL14 Customer Delivery Addresses Company SL140100
SL15 Customer Commissions Company SL150100
SL16 Due Commissions Company SL160100
SL17 VAT Transactions Company SL170100
SL18 Invoice Consolidation Company SL180100
SL19 Customer Templates Company SL190100
SL21 Sales Ledger Payments Company SL210100
SL22 Payment Terms SL Company SL220100
SL23 Payment Terms Descriptions Company SL230100
SL24 Sales Statement Tax Variance File Company SL240100
SL25 Sales Statement Proposal Lines Company SL250100
SL26 Sales Statement Proposal References Table Company SL260100
SL27 Sales Statement Company SL270100
SL28 Billing Proposal Company SL280100
SL29 Invoice Consolidation History Company SL290100
SL30 Company SL300100
SL31 Company SL310100
SL32 Company SL320100
SL33 Company SL330100
SL34 Company SL340100
SL35 Company SL350100
SL36 Link Prepayment/Advance Invoices to SO Company SL360100
SL39 Delivery Tax Allocation Lines Company SL390100
SL40 Payment Methods Company SL400100
SL45 Extended Bank Info Company SL450100
SL46 Invoice Template Header Company SL460100
SL47 Invoice Template Lines Company SL470100
SL48 Invoice Template Field definitions Company SL480100
SL97 Work File for Ledger Statement SL970000
SL98 Work File for EC Tax Reports SL980000
SLA1 SL account exceptions for revaluation procedure Company SLA10100
SLB1 Company SLB10100
SLB4 Tax Note Description Company SLB40100
SLB5 Company SLB50100
SLC1 Credit Check permission levels Company SLC10100
SLCM Company SLCM0100
SLCS Credit Control Status Configuration Company SLCS0100
SLD1 Payment Ledger Proposal History Company SLD10100
SLD2 Customer Payment Proposal Header History Company SLD20100
SLD3 Payment Proposal Header 2 History Company SLD30100
SLDD Payment Proposal Header 2 Company SLDD0100
SLDS Company SLDS0100
SLE0 Drafts Company SLE00100
SLE1 Remittance Header Company SLE10100
SLE2 Remittance Details Company SLE20100
SLE3 Bank/Agent Company SLE30100
SLE4 Draft Transactions Company SLE40100
SLE5 Sales Ledger Payment Provisional Company Year SLE50112
SLE7 Extended Payment Company SLE70100
SLE8 Advanced Sales Ledger Parameters Company Year SLE80112
SLE9 Advanced Automatic Accounting Codes Company Year SLE90112
SLER Remittance Work File Company SLER0100
SLF1 Exposed Customer Company SLF10100
SLH1 Invoice Header History Company SLH10100
SLH2 Invoice Issuer/Recipient History Company SLH20100
SLH3 Recharge Invoice Accounts Receivable Header SLH30000
SLH4 Recharge Invoice Accounts Receivable Transaction Lines SLH40000
SLH5 Company SLH50100
SLH6 Invoice Lines Details History Company SLH60100
SLH7 Invoice Texts Linked to Generic Invoices Company SLH70100
SLH8 Invoice Bank Info Company SLH80100
SLI1 Payment Term Instalments SL Header Company SLI10100
SLI2 Payment Term Instalments SL Lines Company SLI20100
SLI3 Payment Term Instalments SL Company SLI30100
SLI9 RIBA Payment proposals Company SLI90100
SLIN Invoice Based Intrastat SL Company SLIN0100
SLL1 Customer Tax Exemptions Company SLL10100
SLL2 Customer Payment Balances Company SLL20100
SLM0 Company SLM00100
SLMH Company SLMH0100
SLR4 SL Reversed Transaction Company Year SLR40112
SLT7 Company SLT70100
SLUL Advanced credit control utilized amounts Company SLUL0100
SLXX Customer Statement work file SLXX0000
SLXY Customer ABC and Frequency Analysis work file SLXY0000
SLXZ Customer Statement by Date work file SLXZ0000
SYSM Report 347 format parameters Company SYSM0100

Fields
PK Table Name Description Type Length Precision Note
1 SL01 SL01001 CustomerCode STRING 10 10 0 Customer Code
SL01 SL01002 CustomerName VSTRING 35 35 0 Customer Name
SL01 SL01003 AddressLine1 VSTRING 35 35 0 Address Line 1
SL01 SL01004 AddressLine2 VSTRING 35 35 0 Address Line 2
SL01 SL01005 AddressLine3 VSTRING 35 35 0 Address Line 3
SL01 SL01006 Reference1 VSTRING 35 35 0 Reference 1
SL01 SL01007 Reference2 VSTRING 35 35 0 Reference 2
SL01 SL01008 Reference3 VSTRING 35 35 0 Reference 3
SL01 SL01009 Reference4 VSTRING 35 35 0 Reference 4
SL01 SL01010 Category VSTRING 4 4 0 Customer Category
SL01 SL01011 TelephoneNo VSTRING 20 20 0 Telephone Number
SL01 SL01012 TelexNo VSTRING 10 10 0 Telex Number
SL01 SL01013 TelefaxNo VSTRING 20 20 0 Fax Number
SL01 SL01014 ReminderBlockFlag VSTRING 1 1 0 Reminder Block
SL01 SL01015 ChargeInterestFlag VSTRING 1 1 0 Overdue Interest
SL01 SL01016 InterestLatePayment X_NUMERIC 6 14 8 Interest/Year Percent
SL01 SL01017 AccountString ACCSTR 120 120 0 Accounting String
SL01 SL01018 HighestAmntCrLimit VSTRING 20 20 0 Highest credit limit This is the highest credit limit that has bee n given to the customer, this is normally automatically updated by the system.
SL01 SL01019 PriceListProject VSTRING 2 2 0 Price List, Project
SL01 SL01020 Spare VSTRING 19 19 0 Spare
SL01 SL01021 TaxRegNo VSTRING 20 20 0 Tax Registration Number
SL01 SL01022 CurrencyCode VSTRING 2 2 0 Currency Code
SL01 SL01023 LanguageCode VSTRING 3 3 0 Language Code
SL01 SL01024 TermOfPaym VSTRING 2 2 0 Payment Term
SL01 SL01025 AutoGiroCust VSTRING 1 1 0 Auto Giro Customer
SL01 SL01026 TermOfDeliv VSTRING 2 2 0 Delivery Term
SL01 SL01027 WayOfDeliv VSTRING 2 2 0 Delivery Method
SL01 SL01028 MergeInvoiceFlag VSTRING 1 1 0 Consolidate Invoice
SL01 SL01029 PriceList VSTRING 2 2 0 Price List
SL01 SL01030 ExportCode VSTRING 1 1 0 Export Customer
SL01 SL01031 ExtendedTAXHandlingFlag VSTRING 1 1 0 Extended tax handling Only used in US (country code 1) and indicates if external application for tax handling shall be used for the customer.
SL01 SL01032 SalesAccountCode VSTRING 2 2 0 Automatic Accounting Code
SL01 SL01033 FrequencyCode VSTRING 1 1 0 Frequency Code
SL01 SL01034 ABCCode VSTRING 1 1 0 ABC Code
SL01 SL01035 Salesman VSTRING 3 3 0 Salesman
SL01 SL01036 DiscountCode VSTRING 3 3 0 Discount Code
SL01 SL01037 AmountCreditLimit MONEY 20 28 8 Credit Limit
SL01 SL01038 Balance MONEY 20 28 8 Balance
SL01 SL01039 AmountPrevYearLCU MONEY 20 28 8 Turnover previous year
SL01 SL01040 AmountYTDLCU MONEY 20 28 8 Turnover YTD
SL01 SL01041 AmountPeriodLCU MONEY 20 28 8 Turnover period
SL01 SL01042 ProfitPrevYear MONEY 20 28 8 Profit previous year
SL01 SL01043 ProfitYTD MONEY 20 28 8 Profit YTD
SL01 SL01044 ProfitPeriod MONEY 20 28 8 Profit period
SL01 SL01045 AmountBudget MONEY 20 28 8 Budget
SL01 SL01046 InvoicesYTD INTEGER 6 0 0 Number of invoices YTD
SL01 SL01047 AmountChargedInterestYTD MONEY 20 28 8 Interest YTD
SL01 SL01048 DaysNoTotalDuePayments INTEGER 6 0 0 Number of due dates
SL01 SL01049 InvoicesTotal VSTRING 4 4 0 Number of due invoices
SL01 SL01050 DateLastInvoice DATE 8 0 0 Last invoice date
SL01 SL01051 DateLastPayment DATE 8 0 0 Last payment date
SL01 SL01052 Remark1 VSTRING 25 25 0 Remark Line 1
SL01 SL01053 Remark2 VSTRING 25 25 0 Remark Line 2
SL01 SL01054 AlphaSearchKey VSTRING 35 35 0 Search Name
SL01 SL01055 ReminderNo VSTRING 3 3 0 Number of reminders
SL01 SL01056 MainCustomerCode VSTRING 10 10 0 Main Customer Code
SL01 SL01057 AmountOrderedNotShippedLCU MONEY 20 28 8 Ordered not delivered
SL01 SL01058 AmountShippedNotInvoicedLCU MONEY 20 28 8 Delivered not invoiced
SL01 SL01059 CustomerCollectionFlag VSTRING 1 1 0 Collection Customer
SL01 SL01060 ShipmentBlockFlag VSTRING 1 1 0 Delivery Block
SL01 SL01061 InvoicesPrintedFlag VSTRING 1 1 0 Number of Invoice Sets
SL01 SL01062 AmountPrevYear1 MONEY 20 28 8 Turnover previous year -1
SL01 SL01063 ProfitPrevYear1 MONEY 20 28 8 Profit previous year -1
SL01 SL01064 NumberOfOrdersInPeriod VSTRING 2 2 0 Number of orders period
SL01 SL01065 NumberOfOrdersYTD VSTRING 3 3 0 Number of orders YTD
SL01 SL01066 MarketingSupport VSTRING 9 9 0 Marketing Subsidy
SL01 SL01067 InternalActionFlag VSTRING 1 1 0 Internal flag Used internally to indicate if frequency code (SL01033) shall be increased or decreased next time the function for frequency analysis is executed. If the frequency flag is 1, some order activities has incurred for the customer since last time the function was executed, the frequency code will in this case be moved to a lower character (maximum A). If the frequency flag is 0, no activity has incurred and the frequency code will in this case be moved to a higher character (maximum P).
SL01 SL01068 CreditCode VSTRING 1 1 0 Credit Code User defined code that can be used as selection term on customer reports.
SL01 SL01069 District VSTRING 2 2 0 Customer District
SL01 SL01070 AdvertisingCode VSTRING 2 2 0 Customer Advertising Area
SL01 SL01071 AreaCode VSTRING 4 4 0 Customer Area Code
SL01 SL01072 TradeCode VSTRING 5 5 0 Customer Trade Code
SL01 SL01073 FeeInvoiceFlag VSTRING 1 1 0 Invoicing Fee
SL01 SL01074 DistributionFeeFlag VSTRING 1 1 0 Distribution Fee Code
SL01 SL01075 AutoDeliveryBlockFlag VSTRING 1 1 0 Automatic Delivery Block This fields is normally update by the function for automatic credit hold.
1 - Documents can't be printed, deliveries can't be done
0 - No restrictions
SL01 SL01076 ServicePriority INTEGER 1 0 0 Customer Priority
SL01 SL01077 PriceListServiceOrder VSTRING 2 2 0 Price List, Service Order
SL01 SL01078 ContainerNo VSTRING 13 13 0 Container Number
SL01 SL01079 DeliveryAddress VSTRING 35 35 0 Delivery Address Number
SL01 SL01080 Bonus X_NUMERIC 5 13 8 Bonus percent
SL01 SL01081 AmountAllocatedBonusYTD MONEY 20 28 8 Allocated Bonus
SL01 SL01082 AmountEarlySettlmentDiscountYTD MONEY 20 28 8 Cash Discounts Taken
SL01 SL01083 ZipCode VSTRING 10 10 0 Post Code
SL01 SL01084 Technician VSTRING 10 10 0 Field Engineer
SL01 SL01085 DocumentLayout VSTRING 1 1 0 Document Layout Code
SL01 SL01086 AccrualCode VSTRING 2 2 0 Accrual Bonus Code
SL01 SL01087 CommissionCode VSTRING 2 2 0 Commission Code
SL01 SL01088 AmountNextYTD MONEY 20 28 8 Turnover next year
SL01 SL01089 AmountNextPeriod MONEY 20 28 8 Turnover next period
SL01 SL01090 ProfitNextYTD MONEY 20 28 8 Profit next year
SL01 SL01091 ProfitNextPeriod MONEY 20 28 8 Profit next period
SL01 SL01092 FiscalCode VSTRING 16 16 0 Company Registration Number
SL01 SL01093 BankCode VSTRING 10 10 0 Bank Code 1
SL01 SL01094 BankAccountNo VSTRING 34 34 0 Bank Account Number 1
SL01 SL01095 OrganizationType VSTRING 1 1 0 Type of Organization
SL01 SL01096 IncludeOnTAXReportFlag VSTRING 1 1 0 Include in Tax Reports
SL01 SL01097 CashMethodOnSalesTAXReportFlag VSTRING 1 1 0 Use Cash Method for Tax
SL01 SL01098 DefaultWarehouse VSTRING 6 6 0 Default Warehouse
SL01 SL01099 AddressLine4 VSTRING 35 35 0 Address Line 4
SL01 SL01100 CommonWarehouse VSTRING 6 6 0 Alternate Warehouse
SL01 SL01101 PartialDeliveryFlag VSTRING 1 1 0 Avoid Partial Deliveries 0 - Backorders and partial deliveries are allowed
1 - Backorders are not allowed, order can only take place if the whole order can be shipped at once.
SL01 SL01102 PaymentLedgerFlag VSTRING 1 1 0 Payment ledger
SL01 SL01103 Forwarder VSTRING 4 4 0 Freight Forwarder
SL01 SL01104 CountryCode VSTRING 3 3 0 Country Code
SL01 SL01105 MandatoryPurchaseOrderFlag VSTRING 1 1 0 Mandatory Purchase Order Number
SL01 SL01106 BlanketPONo VSTRING 10 10 0 Blanket Purchase Order Number
SL01 SL01107 TaxLiabilityFlag VSTRING 2 2 0 TAX Liability Yes (1) – Tax is debited to customer, No (0) – Tax is not debted to customer.
SL01 SL01108 TAXCode2 VSTRING 2 2 0 VAT Code 2
SL01 SL01109 CompleteCustomerName VSTRING 200 200 0 Long Customer Name
SL01 SL01110 NumOfReminders VSTRING 1 1 0 Number of Reminders The maximum number of reminders that shall be printed per invoice for the customer.
SL01 SL01111 PrePaymentAccount VSTRING 12 12 0 Prepayment Account
SL01 SL01112 WayOfPayment STRING 2 2 0 Way of Payment (Invoices) 0 - No automatic payments
1 - Transfer to payment ledger (standard)
2 - German collection method 1
3 - German collection method 2
4 - PN/PDC domestic payments
5 - PN/PDC foreign payments
SL01 SL01113 JurisdictionTAXCode STRING 1 1 0 Tax Jurisdiction Code Only used in US (country code 1) when integrating with external tax handling application.
SL01 SL01114 EDIContractFlag SWITCH 1 1 0 Electronic Partner 0 - The customer is not an electronic partner and printed documents are used when communicating with the customer.
1 - The customer is an electronic partner and electronic documents are primary used when communicating with the customer.
SL01 SL01115 BlockOrderAcceptFlag SWITCH 1 1 0 Block order acceptance
SL01 SL01116 BillingCode STRING 4 4 0 Billing Code
SL01 SL01117 DueDateMethodFlag STRING 1 1 0 Date Shifting Method
SL01 SL01118 TAXRoundingMethodFlag STRING 1 1 0 Tax Rounding Method 0 - Standard scala rounding
1 - Round-up to decimal in currency
2 - Round-down to decimal in currency
3 - Normal rounding
SL01 SL01119 TAXCalculationMethodFlag STRING 1 1 0 Tax Calculation Method 0 - By order line
1 - By order total
SL01 SL01120 OtherTAXLiabilityFlag INTEGER 1 0 0 Other Tax Liabilities 0 - Extra tax defined for stock item will not be charged to the customer
1 - Extra tax defined for stock items will be charged to the customer
SL01 SL01121 DueDateBasedOnFlag INTEGER 1 0 0 Due date base
SL01 SL01122 TaxRecalculateFlag INTEGER 1 0 0 Tax Recalculation Allowed
SL01 SL01123 AccountTAXRecalculatePL VSTRING 12 12 0 Tax recalculation P&L account
SL01 SL01124 LifeCycleStatus INTEGER 1 0 0 Life Cycle Status
SL01 SL01125 SupplierCode VSTRING 10 10 0 Our Code at Supplier The code that is used by the customer to identify us as supplier.
SL01 SL01126 ATPOrderPriorityRescheduling STRING 10 10 0 ATP Rescheduling Priority
SL01 SL01127 ATPAcceptOrderLineSplit SWITCH 1 1 0 Accept Order Line Split by ATP
SL01 SL01128 ATPAcceptOrderSplit SWITCH 1 1 0 Accept Order Split by ATP
SL01 SL01129 GlobalID VSTRING 25 25 0 Global ID
SL01 SL01130 IBANActivationFlag INTEGER 1 0 0 IBAN activation
SL01 SL01131 DiscountSchemaCode INTEGER 9 0 0 Discount Scheme Code
SL01 SL01132 AdvancedGroupDiscountStartDate DATE 8 0 0 Group Discount Start Date
SL01 SL01133 TimeIntervalValue INTEGER 2 0 0 Group Discount Time Interval
SL01 SL01134 TimeIntervalUnits INTEGER 1 0 0 Group Discount Time Interval Unit 0 - Days
1 - Weeks
2 - Month
3 - Years
SL01 SL01135 BatchPricingFlag SWITCH 1 1 0 Use Batch Pricing
SL01 SL01136 IncludeQuotationFlag INTEGER 1 0 0 Include Quotations
SL01 SL01137 ContractPriceList STRING 2 2 0 Price List, Contract
SL01 SL01138 CalendarColRef INTEGER 9 0 0 Calendar Collection
SL01 SL01139 TaxCode STRING 2 2 0 Customer Tax Code
SL01 SL01140 AllowSurchDistrib SWITCH 1 1 0 Allowance/Surcharge Distribution
SL01 SL01141 InvoiceIssuer STRING 6 6 0 Invoice Issuer Code
SL01 SL01142 InvoiceCategory SWITCH 1 1 0 Invoice Category
SL01 SL01143 TaxLiabilityCode STRING 6 6 0 Tax Liability Code
SL01 SL01144 EntityType VSTRING 10 10 0 Entity Type
SL01 SL01145 Spare VSTRING 18 18 0 Tax Identification
SL01 SL01146 SubstRegNo VSTRING 20 20 0 Substitution Registration Number
SL01 SL01147 MunicRegNo VSTRING 20 20 0 Municipal Registration Number
SL01 SL01148 StateRegNo VSTRING 20 20 0 State Registration Number
SL01 SL01149 CustActType VSTRING 10 10 0 Customer Activity Type
SL01 SL01150 OperationType VSTRING 10 10 0 Operation Type
SL01 SL01151 FinOperationCode VSTRING 10 10 0 Financial Operation Code
SL01 SL01152 CityCode VSTRING 10 10 0 City Code
SL01 SL01153 CustGroupCode VSTRING 2 2 0 Customer Group Code
SL01 SL01154 FreightPayer VSTRING 1 1 0 Freight Payer
SL01 SL01155 CollectionPeriod VSTRING 2 2 0 Collection Period (Brazil)
SL01 SL01156 LTMGroup STRING 6 6 0 LTM Group
SL01 SL01157 DropShipment STRING 1 1 0 Drop Shipment Flag
SL01 SL01158 DelNoteSort INTEGER 4 0 0 Delivery Note, Sort
SL01 SL01159 AutoprintDN VSTRING 1 1 0 Print Delivery Note at Picking Confirmation
SL01 SL01160 AutosendDN VSTRING 1 1 0 Send Delivery Note at Picking Confirmation
SL01 SL01161 NeedBackOrder STRING 1 1 0 Reorder Customer
SL01 SL01162 DelNotePrinting INTEGER 1 0 0 Delivery Note Printing
SL01 SL01163 InvPrinting INTEGER 1 0 0 Invoice Printing
SL01 SL01164 TaxIDType STRING 2 2 0 ID type
SL01 SL01165 ResponsibilityType STRING 2 2 0 Tax Responsibility Type
SL01 SL01166 Harbour VSTRING 4 4 0 Harbour
SL01 SL01167 Bundesland VSTRING 2 2 0 Bundesland
SL01 SL01168 StatManner VSTRING 6 6 0 Statistical Manner Code
SL01 SL01169 CurrIdentNumber VSTRING 2 2 0 Currency ID Number
SL01 SL01170 ECDepartment VSTRING 2 2 0 EC Department Code
SL01 SL01171 Regime VSTRING 2 2 0 Regime Code
SL01 SL01172 AutoPrintInvoice VSTRING 1 1 0 Print Invoice at Picking Confirmation
SL01 SL01173 AutoSendInvoice VSTRING 1 1 0 Send Invoice at Picking Confirmation
SL01 SL01174 FixPaymentDay1 INTEGER 2 0 0 Fix Payment Day 1
SL01 SL01175 FixPaymentDay2 INTEGER 2 0 0 Fix Payment Day 2
SL01 SL01176 FixPaymentDay3 INTEGER 2 0 0 Fix Payment Day 3
SL01 SL01177 PaymntExcludMonth INTEGER 2 0 0 Month Excluded from Payment
SL01 SL01178 ReleaseForDN VSTRING 1 1 0 Picking Confirmation, release for Delivery Note
SL01 SL01179 ExtendedCommissionCode STRING 2 2 0 Extended Commission Code
SL01 SL01180 TaxType VSTRING 6 6 0 Tax Type This field should contain the tax (VAT) type.
SL01 SL01181 TaxSurcharge SWITCH 1 1 0 Tax Surcharge
SL01 SL01182 MergeRIBA SWITCH 1 1 0 Merge RIBA
SL01 SL01183 PaymentAddressCode VSTRING 2 2 0 Payment Address Code
SL01 SL01184 InvoiceAddressCode VSTRING 2 2 0 Invoice Address Code
SL01 SL01185 InvoiceSentAddressCode VSTRING 2 2 0 Invoice Sent Address Code
SL01 SL01186 ExcContrCode VSTRING 25 25 0 Excise Control Code Excise Control Code
SL01 SL01187 ExcRegNo VSTRING 25 25 0 Excise Registration Number Excise Registration Number
SL01 SL01188 ExciseDivision VSTRING 25 25 0 Excise Division Excise Division
SL01 SL01189 DAForConsolidatedOR VSTRING 2 2 0 Consolidated Sales Order Address Code
SL01 SL01190 RegionCode VSTRING 10 10 0 Region Code GEO unit
SL01 SL01191 StateProvinceCode VSTRING 10 10 0 State/Province Code GEO unit
SL01 SL01192 CountyCode VSTRING 10 10 0 County Code GEO unit
SL01 SL01193 EmailAddress VSTRING 200 200 0 Email Address
SL01 SL01194 AddressLine5 VSTRING 35 35 0 Address Line 5
SL01 SL01195 AddressLine6 VSTRING 35 35 0 Address Line 6
SL01 SL01196 AddressLine7 VSTRING 35 35 0 Address Line 7
SL01 SL01197 ConsolidationModeForLeaseContracts VSTRING 1 1 0 Consolidation Mode for Lease Contracts
SL01 SL01198 ExtUserDefFld1 VSTRING 150 150 0 Extended User defined 1
SL01 SL01199 ExtUserDefFld2 VSTRING 150 150 0 Extended User defined 2
SL01 SL01200 ExtUserDefFld3 VSTRING 150 150 0 Extended User defined 3
SL01 SL01201 ExtUserDefFld4 VSTRING 150 150 0 Extended User defined 4
SL01 SL01202 ExtUserDefFld5 VSTRING 150 150 0 Extended User defined 5
SL01 SL01203 ExtUserDefFld6 VSTRING 150 150 0 Extended User defined 6
SL01 SL01204 ExtUserDefFld7 VSTRING 150 150 0 Extended User defined 7
SL01 SL01205 ExtUserDefFld8 VSTRING 150 150 0 Extended User defined 8
SL01 SL01206 ExtUserDefFld9 VSTRING 150 150 0 Extended User defined 9
SL01 SL01207 ExtUserDefFld10 VSTRING 150 150 0 Extended User defined 10
SL01 SL01208 ExtUserDefFld11 VSTRING 150 150 0 Extended User defined 11
SL01 SL01209 ExtUserDefFld12 VSTRING 150 150 0 Extended User defined 12
SL01 SL01210 ExtUserDefFld13 VSTRING 150 150 0 Extended User defined 13
SL01 SL01211 ExtUserDefFld14 VSTRING 150 150 0 Extended User defined 14
SL01 SL01212 ExtUserDefFld15 VSTRING 150 150 0 Extended User defined 15
SL01 SL01213 ExtUserDefFld16 VSTRING 150 150 0 Extended User defined 16
SL01 SL01214 ExtUserDefFld17 VSTRING 150 150 0 Extended User defined 17
SL01 SL01215 ExtUserDefFld18 VSTRING 150 150 0 Extended User defined 18
SL01 SL01216 ExtUserDefFld19 VSTRING 150 150 0 Extended User defined 19
SL01 SL01217 ExtUserDefFld20 VSTRING 150 150 0 Extended User defined 20
SL01 SL01218 PartialDeliveryPlanning VSTRING 1 1 0 Partial Delivery Planning 0 – allowed
1 – prohibited
SL01 SL01219 LicenseFlag SWITCH 1 1 0 License Flag
SL01 SL01220 LicensedFrom DATE 8 0 0 Licensed From
SL01 SL01221 LicensedTo DATE 8 0 0 Licensed To
SL01 SL01222 PartDelOnCreditCheck SWITCH 1 1 0 Partial Delivery if Credit Limit is Exceeded
SL01 SL01223 TaxesOnOrderedNotShippedLCU MONEY 20 28 8 Taxes on Ordered not Shipped amount (LCU)
SL01 SL01224 AddOrderCostsLCU MONEY 20 28 8 Additional costs on order (LCU)
SL01 SL01225 TaxesOnAddOrderCostsLCU MONEY 20 28 8 Taxes on additional order costs (LCU)
SL01 SL01226 AmtAllocNotShippedLCU MONEY 20 28 8 Allocated not shipped amount (LCU)
SL01 SL01227 TaxesOnAllocNotShippedLCU MONEY 20 28 8 Taxes on allocated not shipped amount (LCU)
SL01 SL01228 TaxesOnShippedNotInvoicedLCU MONEY 20 28 8 Taxes on shipped not invoiced amount (LCU)
SL01 SL01229 AddShippedCostsLCU MONEY 20 28 8 Additional costs on order (shipped; LCU)
SL01 SL01230 TaxesOnAddShippedCostsLCU MONEY 20 28 8 Taxes on additional costs on order (shipped; LCU)
SL01 SL01231 Longitude X_NUMERIC 28 36 8 Longitude
SL01 SL01232 Latitude X_NUMERIC 28 36 8 Latitude
SL01 SL01233 Altitude X_NUMERIC 28 36 8 Altitude
SL01 SL01234 PrepaymCrCh MONEY 20 28 8 Prepayments for Credit Check
SL01 SL01235 ExternalID VSTRING 36 36 0 External ID
SL01 SL01236 SUFARMA VSTRING 10 10 0 SUFARMA
SL01 SL01237 SpecialICMSRegime VSTRING 50 50 0 Special ICMS regime (Brazil)
SL01 SL01238 SpareBrazil STRING 1 1 0 Spare (Brazil)
SL01 SL01239 SpesometroForms VSTRING 12 12 0 Include in Spesometro Form
SL01 SL01240 PostalGiroAC VSTRING 15 15 0 Postal Giro A/C
SL01 SL01241 BankGiroAC VSTRING 15 15 0 Bank Giro Number
SL01 SL01242 CreditPayWay STRING 2 2 0 Way of Payments (Credit Note)
SL01 SL01243 PO3Subtype STRING 2 2 0 PO3 Sub type
SL01 SL01244 SWIFTAddress VSTRING 12 12 0 SWIFT Address
SL01 SL01245 WHTaxesOnOrderedNotShippedLCU MONEY 20 28 8 WH Taxes on Ordered Not Shipped (LCU)
SL01 SL01246 WHTaxesOnAddOrderCostsLCU MONEY 20 28 8 WH Taxes on Additional Order Costs (LCU)
SL01 SL01247 WHTaxesOnAllocNotShippedLCU MONEY 20 28 8 WH Taxes on Allocated Not Shipped (LCU)
SL01 SL01248 WHTaxesOnShippedNotInvoicedLCU MONEY 20 28 8 WH Taxes on Shipped Not Invoiced (LCU)
SL01 SL01249 WHTaxesOnAddShippedCostsLCU MONEY 20 28 8 WH Taxes on Additional Shipped Costs (LCU)
SL01 SL01250 OverdueTolerancePeriod INTEGER 3 0 0 Overdue Tolerance Period
SL01 SL01251 OverdueTotalToleranceAmnt MONEY 20 28 8 Overdue Total Tolerance Amount
SL01 SL01252 OverdueInvToleranceAmnt MONEY 20 28 8 Overdue Invoice Tolerance Amount
SL01 SL01253 CreditControlStatus INTEGER 2 0 0 Credit control status
SL01 SL01254 TaxReasonCode STRING 3 3 0 Reason Code for Non-Standard Taxation
SL01 SL01255 SplitPayment STRING 1 1 0 Split Payments
SL01 SL01256 BankCode2 VSTRING 10 10 0 Bank Code 2
SL01 SL01257 BankAccount2 VSTRING 34 34 0 Bank Account Number 2
SL01 SL01258 BlockNewOrders SWITCH 1 1 0 Block New Orders
SL01 SL01259 Anonymized SWITCH 1 1 0 Anonymized