Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Tables
Name Description Dependences Example
ORT1 Sales Order Tax Transactions Company ORT10100
SM01 Service Order Master Table Company SM010100
SM02 Service Order Status History Company SM020100
SM03 Service Order Activity Lines Company SM030100
SM04 Service Order Invoice Customers Company SM040100
SM05 Service Order Cost Lines Company SM050100
SM06 Service Order Delivery Lines Company SM060100
SM07 Service Order Material Lines Company SM070100
SM08 Service Order Internal Invoice Summary Company SM080100
SM09 Service Order Text Storage Company SM090100
SM10 Service Order Type Parameter Company SM100100
SM23 Service Order Planning Calendar Company SM230100
SM24 Service Order Activities Company SM240100
SM25 Service Order Activity & Cost Prices Company SM250100
SM26 Service Order Parameters Company SM260100
SM27 Service Order Document Texts (not used) Company SM270100
SM28 Service Order Phrase Texts Company SM280100
SM29 Service Order Templates Company SM290100
SM2A Service Order Material Lead Time Details History Company SM2A0100
SM2D Service Order Activity Descriptions Company SM2D0100
SM30 WIP Transaction Control Table Company SM300100
SM32 Service Job Description Company SM320100
SM33 Company Year SM330112
SM37 Service Order Pager Company SM370100
SM38 Standard Accessories Company SM380100
SM39 Accounting Rules Company SM390100
SM3H Company SM3H0100
SM3L Service Order Material Lead Time Details Company SM3L0100
SM3T Service Job Description Texts Company SM3T0100
SM41 Service Order Head History Company SM410100
SM42 History Service Order Status History Company SM420100
SM43 Service Order Activity Lines History Company SM430100
SM44 Service Order Cost Lines History Company SM440100
SM45 Service Order Material Lines History Company SM450100
SM46 Service Management Texts History Company SM460100
SM47 Service Order Delivery Lines History Company SM470100
SM48 Service Order Invoice Customers History Company SM480100
SM50 Warranty Extension Company SM500100
SM51 Service Order Discount Lines Company SM510100
SM52 Service Order Discount Lines History Company SM520100
SM61 Service Order Error Key (not used) Company SM610100
SM62 Service Order Errors (not used) Company SM620100
SM63 Service Order Automatic Accounting Coding Schedule Company Year SM630112
SM64 Company Year SM640112
SM68 Service Order External Program List Company SM680100
SM72 Service Invoice Sort File Company SM720100
SM73 Picking Locations Company SM730100
SM74 Picking Locations Lines Company SM740100
SM80 Help Desk Header Company SM800100
SM81 Help Desk Solution Code Company SM810100
SM82 Help Desk Instructions Company SM820100
SM83 Service Order User Def Tables (not used) Company SM830100
SM84 Service Order User Def Fields (not used) Company SM840100
SM90 Service Order Image Implementation Company SM900100
SM91 WIP Labour History Company SM910100
SM92 WIP Cost History Company SM920100
SM93 WIP Material History Company SM930100
SM94 Export Document Parameters Company SM940100
SM95 Service Order Transport Document Parameters Company SM950100
SM96 Service Order Transport Documents Company SM960100
SM97 Master Suborder Link Table Company SM970100
SM98 Master Suborder Links History Company SM980100
SMAC Work file for accounting summary Company SMAC0100
SMB1 Service Order BOM Node Company SMB10100
SMB2 Service BOM Node Name Company SMB20100
SMB3 Service Order BOM Link Company SMB30100
SMB4 Service Order BOM Branch Company SMB40100
SMC1 Check List Company SMC10100
SMC2 Check List Lines Company SMC20100
SMD0 Drop Shipment Templates Company SMD00100
SMD2 Service Order Drop Shipment Lines Company SMD20100
SMD3 Service Order Drop Shipment Lines History Company SMD30100
SMDW Work File for Documents Company SMDW0100
SMEX Extended Order Header Company SMEX0100
SMF2 Filter Shop Company SMF20100
SMH1 Service Order BOM Nodes History Company SMH10100
SMH2 Service Order BOM Node Names History Company SMH20100
SMH3 Service Order BOM Links History Company SMH30100
SMH4 Service Order BOM Branches History Company SMH40100
SMHA Service Order Cost and Time History Transactions Company SMHA0100
SMHM Service Order Material History Transactions Company SMHM0100
SMHS Company SMHS0100
SMI2 Service Order Instalment Lines Company SMI20100
SMI4 Service Order Instalment Lines History Company SMI40100
SMMT Business Transaction Type Service Order Mapping Company SMMT0100
SMP1 Preventive Maintenance Plan Company SMP10100
SMP2 Exception Pricing Plan Company SMP20100
SMP3 Actual Usage Company SMP30100
SMP4 Preventive Maintenance Proposal Company SMP40100
SMP5 Exceptional Invoicing Proposal Company SMP50100
SMP6 Conflicting Jobs Company SMP60100
SMT3 Service Order Activity Line Texts Company SMT30100
SMT5 Service Order Cost Line Texts Company SMT50100
SMT7 Service Order Material Line Texts Company SMT70100
SMTA Service Order Cost and Time Transactions Company SMTA0100
SMTM Service Order Material Transactions Company SMTM0100
SMU3 Service Order Activity Line Texts History Company SMU30100
SMU4 Service Order Cost Line Texts History Company SMU40100
SMU5 Service Order Material Line Texts History Company SMU50100
SMUW Mass Update Work file SMUW0000
SMX2 Work File for Time Planning Company SMX20100
SMX3 Work File for Closing Service Invoices Company SMX30100
SMXX Work File for External Update Company SMXX0100
SYS3 Selection Form Template Company SYS30100

Fields
PK Table Name Description Type Length Precision Note
1 SM26 SM26001 Year_ STRING 2 2 0 Year
SM26 SM26002 Spare NUMBER 1 20 0 Spare
SM26 SM26003 Spare NUMBER 1 20 0 Spare
SM26 SM26004 Spare NUMBER 1 20 0 Spare
SM26 SM26005 Spare NUMBER 1 20 0 Spare
SM26 SM26006 Spare NUMBER 1 20 0 Spare
SM26 SM26007 Spare NUMBER 1 20 0 Spare
SM26 SM26008 Spare NUMBER 1 20 0 Spare
SM26 SM26009 Spare NUMBER 1 20 0 Spare
SM26 SM26010 Spare NUMBER 1 20 0 Spare
SM26 SM26011 SourceOfCurr INTEGER 2 0 0 Source of Currency 0 - Order and invoice currency is taken from price list
1 - Order and invoice currency is taken from customer
2 - Order currency is taken from price list. Invoice currency is taken from customer
SM26 SM26012 TimeAllocation INTEGER 2 0 0 Time Allocation 0 - No mandatory allocation
1 - Mandatory manual allocation
2 - Automatic allocation based on resource working hours
3 - Automatic allocation based on resource available hours
SM26 SM26013 OrderLineIncrement INTEGER 4 0 0 Order Line Increment
SM26 SM26014 Spare NUMBER 1 20 0 Spare
SM26 SM26015 Spare NUMBER 1 20 0 Spare
SM26 SM26016 Spare NUMBER 1 20 0 Spare
SM26 SM26017 Spare NUMBER 1 20 0 Spare
SM26 SM26018 Spare NUMBER 1 20 0 (obsolete)
SM26 SM26019 InvSpecHours INTEGER 1 0 0 Invoice Details for Hours 0 - The sum of work, cost and material is printed as a single total amount
1 - All activity lines are printed as a single total amount.
2 - Each activity transaction is printed on the invoice
SM26 SM26020 InvSpecCost INTEGER 1 0 0 Invoice Details for Cost 1 - All cost lines are printed as a single total amount.
2 - Each cost transaction is printed on the invoice
SM26 SM26021 InvSpecMat INTEGER 1 0 0 Invoice Details for Material 1 - All material lines are printed as a single total amount.
2 - Each material transaction is printed on the invoice
SM26 SM26022 InternMarkUp X_NUMERIC 6 14 8 (obsolete)
SM26 SM26023 Spare NUMBER 1 20 0 Spare
SM26 SM26024 Spare NUMBER 1 20 0 Spare
SM26 SM26025 Spare NUMBER 1 20 0 Spare
SM26 SM26026 LimitInvFee MONEY 20 28 8 Invoice Fee Limit (Local Currency)
SM26 SM26027 Lock Service Order when printing Draft Invoice NUMBER 1 20 0 Lock Service Order when printing Draft Invoice
SM26 SM26028 DefStatConf SWITCH 1 1 0 Default Confirmation Print Status 0 - Order confirmation is not selected to be printed automatically. Confirmation can still be printed by manually changing the service order.
1 - Order confirmation is selected for printing.
SM26 SM26029 Spare NUMBER 1 20 0 (obsolete)
SM26 SM26030 InvoicingFee MONEY 20 28 8 Invoice Fee (Local Currency)
SM26 SM26031 AccLevLinAdj INTEGER 1 0 0 (obsolete)
SM26 SM26032 AccLevPriAdj INTEGER 1 0 0 (obsolete)
SM26 SM26033 MessPagerSys INTEGER 1 0 0 Message Pager System 0 - Printer/EDI
1 - Scala electronic mail
2 - MS-Outlook mail
SM26 SM26034 ServMonDelay INTEGER 3 0 0 Service Monitor Delay
SM26 SM26035 DefTimeToETA X_NUMERIC 12 20 8 Default Time to ETA (if no contract)
SM26 SM26036 LevPageEngin INTEGER 1 0 0 Level for Engineer
SM26 SM26037 DefOrdPriority INTEGER 1 0 0 Default Order Priority
SM26 SM26038 LevPageGroup INTEGER 1 0 0 Level for Groups
SM26 SM26039 LevPageManager INTEGER 1 0 0 Level for Manager
SM26 SM26040 WghCusSerPer INTEGER 3 0 0 Weight of Customer Priority
SM26 SM26041 WghStcSerPer INTEGER 3 0 0 Weight of Stock Item Priority
SM26 SM26042 WghOrdSerPer INTEGER 3 0 0 Weight of Order Priority
SM26 SM26043 IntegratedAccountingDimension INTEGER 2 0 0 Integrated Accounting Dimension 1-9: Specifies the accounting dimension that will hold the service order number when accounting for service order transactions. See switch SM26109
SM26 SM26044 CreateElectronicOrder INTEGER 2 0 0 Create Electronic Order Option specifying when electronic order shall be created:
0 - If any customer is marked as electronic (order, invoice, delivery)
1 - If order customer is electronic
2 - If invoice customer is electronic
3 - If delivery customer is electronic
SM26 SM26045 DiscountRoundingRule INTEGER 2 0 0 Discount Rounding Rule
SM26 SM26046 OrderDiscountLevel INTEGER 2 0 0 Order Discount Level
SM26 SM26047 DefaultInvoiceSplit INTEGER 2 0 0 Default invoice split
SM26 SM26048 Spare INTEGER 2 0 0 Spare
SM26 SM26049 Spare INTEGER 2 0 0 Spare
SM26 SM26050 Spare INTEGER 2 0 0 Spare
SM26 SM26051 Spare INTEGER 2 0 0 Spare
SM26 SM26052 Spare MONEY 20 28 8 Spare
SM26 SM26053 Spare INTEGER 2 0 0 Spare
SM26 SM26054 IntDelivTime X_NUMERIC 12 20 8 Internal Delivery Time
SM26 SM26055 Spare NUMBER 1 20 0 Spare
SM26 SM26056 Spare NUMBER 1 20 0 Spare
SM26 SM26057 Spare NUMBER 1 20 0 Spare
SM26 SM26058 Spare NUMBER 1 20 0 Spare
SM26 SM26059 Spare NUMBER 1 20 0 Spare
SM26 SM26060 Spare INTEGER 1 0 0 Spare
SM26 SM26061 ValIncFrom MONEY 20 28 8 Value Increase Assets From Value (Local Currency)
SM26 SM26062 Spare MONEY 20 28 8 Spare
SM26 SM26063 Spare X_NUMERIC 12 20 8 Spare
SM26 SM26064 Spare X_NUMERIC 12 20 8 Spare
SM26 SM26065 Spare INTEGER 8 0 0 Spare
SM26 SM26066 Spare INTEGER 8 0 0 Spare
SM26 SM26067 Spare INTEGER 3 0 0 Spare
SM26 SM26068 Spare INTEGER 3 0 0 Spare
SM26 SM26069 IncreStruLine INTEGER 2 0 0 Order Sub Item Increment
SM26 SM26070 TextSubLineIncr INTEGER 2 0 0 TextSubLineIncr
SM26 SM26071 OrderLineIncr INTEGER 2 0 0 OrderLineIncr
SM26 SM26072 ResourcePlanningLevel INTEGER 1 0 0 Resource Planning Level 1 - Plan on order header level
2 - Plan on order line level
3 - Plan on resource group level (from order head)
SM26 SM26073 CodStruArtic INTEGER 1 0 0 CodStruArtic Cost distribution in Bill of Materials.
0 - Receipts on main product, costs on subsidiary products
1 - Receipts/costs on main product
2 - Receipts/costs on subsidiary product
SM26 SM26074 DecimalCostQty INTEGER 1 0 0 Decimals for Cost Quantity
SM26 SM26075 AllowZeroEffectivePrice INTEGER 1 0 0 Allow Zero Effective Price
SM26 SM26076 RegisterDimensionForQuotation INTEGER 1 0 0 Register dimension for quotation
SM26 SM26077 Spare INTEGER 1 0 0 Spare
SM26 SM26078 Spare INTEGER 1 0 0 Spare
SM26 SM26079 Spare INTEGER 1 0 0 Spare
SM26 SM26080 Spare INTEGER 1 0 0 Spare
SM26 SM26081 StockAccountingMaterial INTEGER 1 0 0 Stock Accounting Material 0 - No accounting for cost of material
1 - Account for cost of material
2 - Account for cost of material including date stamping for currency
3 - Account for cost of material including value stamping for currency
SM26 SM26082 Sw1StoAccMat SWITCH 1 1 0 (obsolete)
SM26 SM26083 Sw2GenPayTra SWITCH 1 1 0 Create Payroll Transactions
SM26 SM26084 Sw3CosAccHrs SWITCH 1 1 0 Cost Accounting Labour
SM26 SM26085 Sw4DelSched SWITCH 1 1 0 (obsolete)
SM26 SM26086 IntegratedwithGeneralLedger SWITCH 1 1 0 Integrated with General Ledger
SM26 SM26087 Sw6UseGLTran SWITCH 1 1 0 Use General Ledger Transaction Number
SM26 SM26088 Sw7ValidPO SWITCH 1 1 0 Purchase Order Mandatory
SM26 SM26089 AnalysisCodeMandatory SWITCH 1 1 0 Analysis Code Mandatory
SM26 SM26090 Sw9PriIntInv SWITCH 1 1 0 Print Internal Invoices
SM26 SM26091 PreventInvoiceConsolidation SWITCH 1 1 0 Prevent Invoice Consolidation
SM26 SM26092 AutoStatReg SWITCH 1 1 0 AutoStatReg
SM26 SM26093 Sw12ValForOwn SWITCH 1 1 0 Control Serial Number Owner
SM26 SM26094 LabWIPTrans SWITCH 1 1 0 Create Time WIP Transactions
SM26 SM26095 Sw14UpdSOStat SWITCH 1 1 0 Update Service Order Statistics
SM26 SM26096 Sw15DelNotClo SWITCH 1 1 0 Order Closed After Delivery
SM26 SM26097 Sw16AutoPrice SWITCH 1 1 0 Automatic Entry of Prices
SM26 SM26098 FixedPriceAccounting STRING 1 1 0 Fixed Price Accounting
SM26 SM26099 BookEntryDateEqualsCloseDate SWITCH 1 1 0 Book Entry Date Equals Close Date
SM26 SM26100 ShowOnlyOwnOrders SWITCH 1 1 0 Show Only Own Orders
SM26 SM26101 SubOrderNumbSw SWITCH 1 1 0 Use Sub-order Numbering
SM26 SM26102 BookDiscount SWITCH 1 1 0 Book Discount
SM26 SM26103 InvDateCurr SWITCH 1 1 0 InvDateCurr
SM26 SM26104 CreditLimitBlockPicking SWITCH 1 1 0 Credit Limit Block Picking
SM26 SM26105 CostWIPTrans SWITCH 1 1 0 Create Cost WIP Transactions
SM26 SM26106 MatWIPTrans SWITCH 1 1 0 Create Material WIP Transactions
SM26 SM26107 ValInFixAsset SWITCH 1 1 0 Value Increase For Assets
SM26 SM26108 PrnTotConfirm SWITCH 1 1 0 BOM Allocation on Costs
SM26 SM26109 DimensionIntegration SWITCH 1 1 0 Dimension Integration 0 - No relation for service order number to a accounting dimension
1 - Service order number will be put to the accounting dimension specified in SM26043
SM26 SM26110 DimReallocWIPCreation SWITCH 1 1 0 Dimension Reallocation at WIP Creation
SM26 SM26111 SeparateInvoicePaymentSlip SWITCH 1 1 0 Separate Invoice Payment Slip
SM26 SM26112 ConvertPriceToOrdCurr SWITCH 1 1 0 Convert Price to Order Currency
SM26 SM26113 ShowTextSubLinesOEntry SWITCH 1 1 0 Show Text Sub Lines O-Entry
SM26 SM26114 SLInvoiceMerge SWITCH 1 1 0 SL Invoice Merge
SM26 SM26115 CreditCheckLine SWITCH 1 1 0 Credit Check Line
SM26 SM26116 CreditCheckSkipAdditional SWITCH 1 1 0 Credit Check Skip Additional
SM26 SM26117 CreditCheckExit SWITCH 1 1 0 Credit Check Exit
SM26 SM26118 CreditLimitBlockQuotation SWITCH 1 1 0 Credit Limit Block Quotation
SM26 SM26119 CreditLimitBlockEntry SWITCH 1 1 0 Credit Limit Block Entry
SM26 SM26120 CreditLimitBlockAllocation SWITCH 1 1 0 Credit Limit Block Allocation
SM26 SM26121 CreditLimitBlockDelivery SWITCH 1 1 0 Credit Limit Block Delivery
SM26 SM26122 PagePri00 X_NUMERIC 6 14 8 Priority 0 Time to Level 1
SM26 SM26123 PagePri01 X_NUMERIC 6 14 8 Priority 0 Time to Level 2
SM26 SM26124 PagePri02 X_NUMERIC 6 14 8 Priority 0 Time to Level 3
SM26 SM26125 PagePri03 X_NUMERIC 6 14 8 Priority 0 Time to Level 4
SM26 SM26126 PagePri04 X_NUMERIC 6 14 8 Priority 0 Time to Level 5
SM26 SM26127 PagePri10 X_NUMERIC 6 14 8 Priority 1 Time to Level 1
SM26 SM26128 PagePri11 X_NUMERIC 6 14 8 Priority 1 Time to Level 2
SM26 SM26129 PagePri12 X_NUMERIC 6 14 8 Priority 1 Time to Level 3
SM26 SM26130 PagePri13 X_NUMERIC 6 14 8 Priority 1 Time to Level 4
SM26 SM26131 PagePri14 X_NUMERIC 6 14 8 Priority 1 Time to Level 5
SM26 SM26132 PagePri20 X_NUMERIC 6 14 8 Priority 2 Time to Level 1
SM26 SM26133 PagePri21 X_NUMERIC 6 14 8 Priority 2 Time to Level 2
SM26 SM26134 PagePri22 X_NUMERIC 6 14 8 Priority 2 Time to Level 3
SM26 SM26135 PagePri23 X_NUMERIC 6 14 8 Priority 2 Time to Level 4
SM26 SM26136 PagePri24 X_NUMERIC 6 14 8 Priority 2 Time to Level 5
SM26 SM26137 PagePri30 X_NUMERIC 6 14 8 Priority 3 Time to Level 1
SM26 SM26138 PagePri31 X_NUMERIC 6 14 8 Priority 3 Time to Level 2
SM26 SM26139 PagePri32 X_NUMERIC 6 14 8 Priority 3 Time to Level 3
SM26 SM26140 PagePri33 X_NUMERIC 6 14 8 Priority 3 Time to Level 4
SM26 SM26141 PagePri34 X_NUMERIC 6 14 8 Priority 3 Time to Level 5
SM26 SM26142 PagePri40 X_NUMERIC 6 14 8 Priority 4 Time to Level 1
SM26 SM26143 PagePri41 X_NUMERIC 6 14 8 Priority 4 Time to Level 2
SM26 SM26144 PagePri42 X_NUMERIC 6 14 8 Priority 4 Time to Level 3
SM26 SM26145 PagePri43 X_NUMERIC 6 14 8 Priority 4 Time to Level 4
SM26 SM26146 PagePri44 X_NUMERIC 6 14 8 Priority 4 Time to Level 5
SM26 SM26147 PagePri50 X_NUMERIC 6 14 8 Priority 5 Time to Level 1
SM26 SM26148 PagePri51 X_NUMERIC 6 14 8 Priority 5 Time to Level 2
SM26 SM26149 PagePri52 X_NUMERIC 6 14 8 Priority 5 Time to Level 3
SM26 SM26150 PagePri53 X_NUMERIC 6 14 8 Priority 5 Time to Level 4
SM26 SM26151 PagePri54 X_NUMERIC 6 14 8 Priority 5 Time to Level 5
SM26 SM26152 PagePri60 X_NUMERIC 6 14 8 Priority 6 Time to Level 1
SM26 SM26153 PagePri61 X_NUMERIC 6 14 8 Priority 6 Time to Level 2
SM26 SM26154 PagePri62 X_NUMERIC 6 14 8 Priority 6 Time to Level 3
SM26 SM26155 PagePri63 X_NUMERIC 6 14 8 Priority 6 Time to Level 4
SM26 SM26156 PagePri64 X_NUMERIC 6 14 8 Priority 6 Time to Level 5
SM26 SM26157 PagePri70 X_NUMERIC 6 14 8 Priority 7 Time to Level 1
SM26 SM26158 PagePri71 X_NUMERIC 6 14 8 Priority 7 Time to Level 2
SM26 SM26159 PagePri72 X_NUMERIC 6 14 8 Priority 7 Time to Level 3
SM26 SM26160 PagePri73 X_NUMERIC 6 14 8 Priority 7 Time to Level 4
SM26 SM26161 PagePri74 X_NUMERIC 6 14 8 Priority 7 Time to Level 5
SM26 SM26162 PagePri80 X_NUMERIC 6 14 8 Priority 8 Time to Level 1
SM26 SM26163 PagePri81 X_NUMERIC 6 14 8 Priority 8 Time to Level 2
SM26 SM26164 PagePri82 X_NUMERIC 6 14 8 Priority 8 Time to Level 3
SM26 SM26165 PagePri83 X_NUMERIC 6 14 8 Priority 8 Time to Level 4
SM26 SM26166 PagePri84 X_NUMERIC 6 14 8 Priority 8 Time to Level 5
SM26 SM26167 PagePri90 X_NUMERIC 6 14 8 Priority 9 Time to Level 1
SM26 SM26168 PagePri91 X_NUMERIC 6 14 8 Priority 9 Time to Level 2
SM26 SM26169 PagePri92 X_NUMERIC 6 14 8 Priority 9 Time to Level 3
SM26 SM26170 PagePri93 X_NUMERIC 6 14 8 Priority 9 Time to Level 4
SM26 SM26171 PagePri94 X_NUMERIC 6 14 8 Priority 9 Time to Level 5
SM26 SM26172 Spare STRING 20 20 0 (obsolete)
SM26 SM26173 JournalCodeWIP STRING 20 20 0 Journal Code WIP
SM26 SM26174 HelpDeskActivity STRING 10 10 0 Helpdesk Activity
SM26 SM26175 ResourceCodeDefaultEngineer STRING 10 10 0 Resource Code Default Engineer
SM26 SM26176 Spare STRING 10 10 0 Spare
SM26 SM26177 Spare DATE 8 0 0 Spare
SM26 SM26178 Spare DATE 8 0 0 Spare
SM26 SM26179 DefaultOnAccountTaxCode STRING 6 6 0 Default On Account Tax Code
SM26 SM26180 DefaultOrderType STRING 6 6 0 Default Order Type
SM26 SM26181 TaxationReasonCodeOnAccount STRING 3 3 0 Taxation Reason Code On-Account
SM26 SM26182 Spare STRING 3 3 0 Spare
SM26 SM26183 Spare STRING 3 3 0 Spare
SM26 SM26184 HelpDeskStatus STRING 2 2 0 Order Status Helpdesk
SM26 SM26185 DefaultPricingCode STRING 2 2 0 Default Pricing Code
SM26 SM26186 MaxStatusForExportToMSProject STRING 2 2 0 Maximal status for order to be exported to MS Project
SM26 SM26187 MaximalStatusIntegaration STRING 2 2 0 Maximal Status Integaration
SM26 SM26188 Spare STRING 2 2 0 Spare
SM26 SM26189 Spare STRING 2 2 0 Spare
SM26 SM26190 PricesForInternalCustomer STRING 1 1 0 Prices for Internal Customers
SM26 SM26191 QtyOnDeliveryNote STRING 1 1 0 Qty On Delivery Note
SM26 SM26192 Spare STRING 1 1 0 Spare
SM26 SM26193 Spare STRING 1 1 0 Spare
SM26 SM26194 Spare STRING 1 1 0 Spare
SM26 SM26195 Spare STRING 1 1 0 Spare
SM26 SM26196 Spare STRING 1 1 0 Spare
SM26 SM26197 Spare STRING 1 1 0 Spare
SM26 SM26198 Spare STRING 1 1 0 Spare
SM26 SM26199 Spare STRING 1 1 0 Spare
SM26 SM26200 Spare STRING 1 1 0 Spare
SM26 SM26201 Spare STRING 1 1 0 Spare
SM26 SM26202 Spare STRING 1 1 0 Spare
SM26 SM26203 Spare STRING 1 1 0 Spare
SM26 SM26204 Spare STRING 1 1 0 Spare
SM26 SM26205 Spare STRING 1 1 0 Spare
SM26 SM26206 Spare STRING 1 1 0 Spare
SM26 SM26207 Spare STRING 1 1 0 Spare
SM26 SM26208 Spare STRING 1 1 0 Spare
SM26 SM26209 Spare STRING 1 1 0 Spare
SM26 SM26210 Spare STRING 1 1 0 Spare
SM26 SM26211 Spare STRING 1 1 0 Spare
SM26 SM26212 Spare VSTRING 255 255 0 Spare
SM26 SM26213 DiscountMethod INTEGER 4 0 0 Discount Method 0 - No discount calculated.
1 - Customer and volume discount added.
2 - volume Discount only if customer discount is zero.
3 - Multiplied discount (each disc. deducted in turn from net amount)
SM26 SM26214 AutomaticGroupingMethod INTEGER 4 0 0 Automatic Grouping Method
SM26 SM26215 OrdNumFlag SWITCH 1 1 0 Order Number Flag
SM26 SM26216 ResourceFromOrdHeadFlag SWITCH 1 1 0 Resource from Order header Flag
SM26 SM26217 ResourceGrpFlag SWITCH 1 1 0 Resource Group Flag
SM26 SM26218 ResourceMngFlag SWITCH 1 1 0 Resource Manager Flag
SM26 SM26219 ETADateTimeFlag SWITCH 1 1 0 ETA date & time Flag
SM26 SM26220 ETRDateTimeFlag SWITCH 1 1 0 ETR date & time Flag
SM26 SM26221 OrdDelayFlag SWITCH 1 1 0 Order Delay Flag
SM26 SM26222 EscalationLevelFlag SWITCH 1 1 0 Escalation Level Flag
SM26 SM26223 WeightOrdPriorFlag SWITCH 1 1 0 Weighted Order Priority Flag
SM26 SM26224 OrdStatusFlag SWITCH 1 1 0 Order Status Flag
SM26 SM26225 ServCustCodeFlag SWITCH 1 1 0 Service Customer Code Flag
SM26 SM26226 ServCustNameFlag SWITCH 1 1 0 Service Customer Name Flag
SM26 SM26227 ServObjCodeFlag SWITCH 1 1 0 Service Object Code Flag
SM26 SM26228 ServObjDescrFlag SWITCH 1 1 0 Service Object Description Flag
SM26 SM26229 SerNumOfServObjFlag SWITCH 1 1 0 Serial Number of Service Object Flag
SM26 SM26230 ContrNumFlag SWITCH 1 1 0 Contract Number Flag
SM26 SM26231 ActivityStartDateTime SWITCH 1 1 0 Activity Start date & time
SM26 SM26232 ActivityEndDateTime SWITCH 1 1 0 Activity End date & time
SM26 SM26233 ActualStartDateTime SWITCH 1 1 0 Actual Start date & time
SM26 SM26234 ActualEndDateTime SWITCH 1 1 0 Actual End date & time
SM26 SM26235 DefaultEntryType STRING 3 3 0 Default Entry Type
SM26 SM26236 ProfilePMOrdPropLine VSTRING 50 50 0 Profile for PM Order proposal line
SM26 SM26237 MassUpdateProfile VSTRING 30 30 0 Mass Update Profile
SM26 SM26238 CheckCreditLimit SWITCH 1 1 0 CheckCreditLimit
SM26 SM26239 CreditLimitBlockDropShipment SWITCH 1 1 0 Credit Limit Block Drop Shipment
SM26 SM26240 RedStornoDefault SWITCH 1 1 0 Red Storno Default
SM26 SM26241 Use prepayments/advances SWITCH 1 1 0 Use prepayments/advances
SM26 SM26242 TaxPoint STRING 1 1 0 Tax Point
SM26 SM26243 Delivery Date for Tax Booking STRING 1 1 0 Delivery Date for Tax Booking
SM26 SM26244 Restrict Order Adjustment after Prepayment STRING 1 1 0 Restrict Order Adjustment after Prepayment