Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Tables
Name Description Dependences Example
ORT1 Sales Order Tax Transactions Company ORT10100
SM01 Service Order Master Table Company SM010100
SM02 Service Order Status History Company SM020100
SM03 Service Order Activity Lines Company SM030100
SM04 Service Order Invoice Customers Company SM040100
SM05 Service Order Cost Lines Company SM050100
SM06 Service Order Delivery Lines Company SM060100
SM07 Service Order Material Lines Company SM070100
SM08 Service Order Internal Invoice Summary Company SM080100
SM09 Service Order Text Storage Company SM090100
SM10 Service Order Type Parameter Company SM100100
SM23 Service Order Planning Calendar Company SM230100
SM24 Service Order Activities Company SM240100
SM25 Service Order Activity & Cost Prices Company SM250100
SM26 Service Order Parameters Company SM260100
SM27 Service Order Document Texts (not used) Company SM270100
SM28 Service Order Phrase Texts Company SM280100
SM29 Service Order Templates Company SM290100
SM2A Service Order Material Lead Time Details History Company SM2A0100
SM2D Service Order Activity Descriptions Company SM2D0100
SM30 WIP Transaction Control Table Company SM300100
SM32 Service Job Description Company SM320100
SM33 Company Year SM330112
SM37 Service Order Pager Company SM370100
SM38 Standard Accessories Company SM380100
SM39 Accounting Rules Company SM390100
SM3H Company SM3H0100
SM3L Service Order Material Lead Time Details Company SM3L0100
SM3T Service Job Description Texts Company SM3T0100
SM41 Service Order Head History Company SM410100
SM42 History Service Order Status History Company SM420100
SM43 Service Order Activity Lines History Company SM430100
SM44 Service Order Cost Lines History Company SM440100
SM45 Service Order Material Lines History Company SM450100
SM46 Service Management Texts History Company SM460100
SM47 Service Order Delivery Lines History Company SM470100
SM48 Service Order Invoice Customers History Company SM480100
SM50 Warranty Extension Company SM500100
SM51 Service Order Discount Lines Company SM510100
SM52 Service Order Discount Lines History Company SM520100
SM61 Service Order Error Key (not used) Company SM610100
SM62 Service Order Errors (not used) Company SM620100
SM63 Service Order Automatic Accounting Coding Schedule Company Year SM630112
SM64 Company Year SM640112
SM68 Service Order External Program List Company SM680100
SM72 Service Invoice Sort File Company SM720100
SM73 Picking Locations Company SM730100
SM74 Picking Locations Lines Company SM740100
SM80 Help Desk Header Company SM800100
SM81 Help Desk Solution Code Company SM810100
SM82 Help Desk Instructions Company SM820100
SM83 Service Order User Def Tables (not used) Company SM830100
SM84 Service Order User Def Fields (not used) Company SM840100
SM90 Service Order Image Implementation Company SM900100
SM91 WIP Labour History Company SM910100
SM92 WIP Cost History Company SM920100
SM93 WIP Material History Company SM930100
SM94 Export Document Parameters Company SM940100
SM95 Service Order Transport Document Parameters Company SM950100
SM96 Service Order Transport Documents Company SM960100
SM97 Master Suborder Link Table Company SM970100
SM98 Master Suborder Links History Company SM980100
SMAC Work file for accounting summary Company SMAC0100
SMB1 Service Order BOM Node Company SMB10100
SMB2 Service BOM Node Name Company SMB20100
SMB3 Service Order BOM Link Company SMB30100
SMB4 Service Order BOM Branch Company SMB40100
SMC1 Check List Company SMC10100
SMC2 Check List Lines Company SMC20100
SMD0 Drop Shipment Templates Company SMD00100
SMD2 Service Order Drop Shipment Lines Company SMD20100
SMD3 Service Order Drop Shipment Lines History Company SMD30100
SMDW Work File for Documents Company SMDW0100
SMEX Extended Order Header Company SMEX0100
SMF2 Filter Shop Company SMF20100
SMH1 Service Order BOM Nodes History Company SMH10100
SMH2 Service Order BOM Node Names History Company SMH20100
SMH3 Service Order BOM Links History Company SMH30100
SMH4 Service Order BOM Branches History Company SMH40100
SMHA Service Order Cost and Time History Transactions Company SMHA0100
SMHM Service Order Material History Transactions Company SMHM0100
SMHS Company SMHS0100
SMI2 Service Order Instalment Lines Company SMI20100
SMI4 Service Order Instalment Lines History Company SMI40100
SMMT Business Transaction Type Service Order Mapping Company SMMT0100
SMP1 Preventive Maintenance Plan Company SMP10100
SMP2 Exception Pricing Plan Company SMP20100
SMP3 Actual Usage Company SMP30100
SMP4 Preventive Maintenance Proposal Company SMP40100
SMP5 Exceptional Invoicing Proposal Company SMP50100
SMP6 Conflicting Jobs Company SMP60100
SMT3 Service Order Activity Line Texts Company SMT30100
SMT5 Service Order Cost Line Texts Company SMT50100
SMT7 Service Order Material Line Texts Company SMT70100
SMTA Service Order Cost and Time Transactions Company SMTA0100
SMTM Service Order Material Transactions Company SMTM0100
SMU3 Service Order Activity Line Texts History Company SMU30100
SMU4 Service Order Cost Line Texts History Company SMU40100
SMU5 Service Order Material Line Texts History Company SMU50100
SMUW Mass Update Work file SMUW0000
SMX2 Work File for Time Planning Company SMX20100
SMX3 Work File for Closing Service Invoices Company SMX30100
SMXX Work File for External Update Company SMXX0100
SYS3 Selection Form Template Company SYS30100

Fields
PK Table Name Description Type Length Precision Note
1 SM41 SM41001 ServiceOrdNo STRING 10 10 0 Service Order Number
SM41 SM41002 CustCodeInv STRING 10 10 0 Customer Code Invoice
SM41 SM41003 CustCodeServ STRING 10 10 0 Customer Code Service
SM41 SM41004 CustomerRef VSTRING 35 35 0 Customer Reference
SM41 SM41005 CustomerPONo VSTRING 30 30 0 Customer Purchase Order Number
SM41 SM41006 ObjStockCode STRING 35 35 0 Service Object
SM41 SM41007 ObjSerialNo STRING 20 20 0 Service Object Serial Number
SM41 SM41008 ObjectDescr1 VSTRING 25 25 0 Service Object Description Line 1
SM41 SM41009 ObjectDescr2 VSTRING 25 25 0 Service Object Description Line 2
SM41 SM41010 ObjMaintContNo STRING 10 10 0 Service Object Contract
SM41 SM41011 ServiceReq1 VSTRING 70 70 0 Text Line 1
SM41 SM41012 ServiceReq2 VSTRING 70 70 0 Text Line 2
SM41 SM41013 ServiceReq3 VSTRING 70 70 0 Text Line 3
SM41 SM41014 ServiceReq4 VSTRING 70 70 0 Text Line 4
SM41 SM41015 OurReference VSTRING 35 35 0 Our Reference
SM41 SM41016 FieldEngineer STRING 10 10 0 Resource Code Engineer
SM41 SM41017 CALLETADate DATE 8 0 0 Service Call ETA Date
SM41 SM41018 CALLETATime X_NUMERIC 5 13 8 Service Call ETA Time
SM41 SM41019 CALLETRDate DATE 8 0 0 Service Call ETR Date
SM41 SM41020 CALLETRTime X_NUMERIC 5 13 8 Service Call ETR Time
SM41 SM41021 CALLLOGEDDt DATE 8 0 0 Service Call Date Logged
SM41 SM41022 CALLLOGEDTime X_NUMERIC 5 13 8 Service Call Time Logged
SM41 SM41023 CALLOPENDate DATE 8 0 0 Service Call Date Opened
SM41 SM41024 CALLOPENTime X_NUMERIC 5 13 8 Service Call Time Opened
SM41 SM41025 CALLCOMPLDate DATE 8 0 0 Service Call Date Committed
SM41 SM41026 CALLCOMPLTime X_NUMERIC 5 13 8 Service Call Time Committed
SM41 SM41027 CALLCLOSEDt DATE 8 0 0 Service Call Date Closed
SM41 SM41028 CALLCLOSETime X_NUMERIC 5 13 8 Service Call Time Closed
SM41 SM41029 ProPriGroCode STRING 4 4 0 Product Price Group Code
SM41 SM41030 FixPriceHrs MONEY 20 28 8 (obsolete)
SM41 SM41031 FixPriceCst MONEY 20 28 8 (obsolete)
SM41 SM41032 FixPriceMat MONEY 20 28 8 (obsolete)
SM41 SM41033 InvSpecHours INTEGER 1 0 0 (obsolete)
SM41 SM41034 InvSpecCosts INTEGER 1 0 0 (obsolete)
SM41 SM41035 InvSpecMat INTEGER 1 0 0 (obsolete)
SM41 SM41036 PaymentTerm STRING 2 2 0 (obsolete)
SM41 SM41037 InvoiceDate DATE 8 0 0 Last Invoice Date
2 SM41 SM41038 InvoiceNo STRING 15 15 0 Last Invoice Number
SM41 SM41039 InteStatFlag INTEGER 1 0 0 Quotation State
SM41 SM41040 DOCFLAGQuotation INTEGER 1 0 0 Quotation Print Status
SM41 SM41041 DOCFLAGConfirm INTEGER 1 0 0 Confirmation Print Status
SM41 SM41042 DOCFLAGSrvOrder INTEGER 1 0 0 Service Order Print Status
SM41 SM41043 InvUpdStatus INTEGER 1 0 0 (obsolete)
SM41 SM41044 LanguageCode VSTRING 3 3 0 Language
SM41 SM41045 DocmntLayout STRING 1 1 0 Document Layout
SM41 SM41046 EngnPagingFlag INTEGER 1 0 0 Engineer Paging Status
SM41 SM41047 InvMergeOption INTEGER 1 0 0 Invoice Merge Option
SM41 SM41048 HandlingFee MONEY 20 28 8 (obsolete)
SM41 SM41049 CurrencyCode STRING 2 2 0 Currency Code Order
SM41 SM41050 Pricelist STRING 2 2 0 (obsolete)
SM41 SM41051 WareHouse STRING 6 6 0 Warehouse
SM41 SM41052 BookEntryDate DATE 8 0 0 Book-Entry Date
SM41 SM41053 CurrencyClause STRING 1 1 0 Currency Compensation
SM41 SM41054 CurrencyContract STRING 1 1 0 Currency Contract
SM41 SM41055 StkToolWCHR STRING 1 1 0 Service Object Type
SM41 SM41056 EDITransmCnt INTEGER 2 0 0 EDI Sent Counter
SM41 SM41057 EDIReceivCnt INTEGER 2 0 0 EDI Received Counter
SM41 SM41058 EDIFlag1 SWITCH 1 1 0 EDI Document 1 Status
SM41 SM41059 EDIFlag2 SWITCH 1 1 0 EDI Document 2 Status
SM41 SM41060 EDIFlag3 SWITCH 1 1 0 EDI Document 3 Status
SM41 SM41061 EDIFlag4 SWITCH 1 1 0 EDI Document 4 Status
SM41 SM41062 PriorityFlg1 SWITCH 1 1 0 Service Order Priority
SM41 SM41063 PriorityFlg2 SWITCH 1 1 0 Weighted Priority
SM41 SM41064 OrderStatus STRING 2 2 0 Order Status
SM41 SM41065 MaintenaCode STRING 3 3 0 Contract Type
SM41 SM41066 LetterOfCredit SWITCH 1 1 0 Letter of Credit
SM41 SM41067 LCOpenDate DATE 8 0 0 Letter of Credit Open Date
SM41 SM41068 LCDueDate DATE 8 0 0 Letter of Credit Due Date
SM41 SM41069 LCReference VSTRING 20 20 0 Letter of Credit Reference
SM41 SM41070 GenerPIATrans SWITCH 1 1 0 Generate WIP Transactions
SM41 SM41071 CustSiteNo STRING 4 4 0 Site Code
SM41 SM41072 CALLATADate DATE 8 0 0 Service Call ATA Date
SM41 SM41073 CALLATATime X_NUMERIC 5 13 8 Service Call ATA Time
SM41 SM41074 MaterialDate DATE 8 0 0 Material Date
SM41 SM41075 MaterialTime X_NUMERIC 5 13 8 Material Time
SM41 SM41076 IncidentCode STRING 4 4 0 Incident Code
SM41 SM41077 AnalysisCode STRING 15 15 0 Analysis Code
SM41 SM41078 MasterServOrder STRING 10 10 0 Master Service Order Number
SM41 SM41079 OrderStruStatus INTEGER 1 0 0 Order Structure Status
SM41 SM41080 DOCFLAGPckNo INTEGER 1 0 0 Picking List Local Print Status
SM41 SM41081 DOCFLAGTrans INTEGER 1 0 0 Transport Document Print Status
SM41 SM41082 DOCFLAGExport INTEGER 1 0 0 Export Document Print Status
SM41 SM41083 DOCFLAGProformInv INTEGER 1 0 0 Proforma Invoice Print Status
SM41 SM41084 ExtSrvStaCode STRING 15 15 0 External Commission Code
SM41 SM41085 DeliveryNotNo STRING 20 20 0 Delivery Note Number
SM41 SM41086 DeliveryCode STRING 2 2 0 Delivery Terms
SM41 SM41087 DeliveryMethod STRING 2 2 0 Delivery Method
SM41 SM41088 DOCFLDeliNot INTEGER 1 0 0 Delivery Note 1 Print Status
SM41 SM41089 DOCFLSubsuppler INTEGER 1 0 0 Sub-Supplier Delivery Note Print Status
SM41 SM41090 DOCFLFridok1 INTEGER 1 0 0 User Document 1 Print Status
SM41 SM41091 DOCFLFridok2 INTEGER 1 0 0 User Document 2 Print Status
SM41 SM41092 DOCFLFridok3 INTEGER 1 0 0 User Document 3 Print Status
SM41 SM41093 DOCFLCustDel INTEGER 1 0 0 Delivery Note 2 Print Status
SM41 SM41094 MastOrdPrint SWITCH 1 1 0 Master Order Delivery Note
SM41 SM41095 SerNoDelDate DATE 8 0 0 Serial Number Delivery Date
SM41 SM41096 SerNoWarrExp DATE 8 0 0 Serial Number Warranty Expire Date
SM41 SM41097 OrderType STRING 6 6 0 Order Type
SM41 SM41098 PlannedHours X_NUMERIC 12 20 8 Planned Hours
SM41 SM41099 SwapArtNo STRING 35 35 0 Swap Stock Item
SM41 SM41100 SwapDescr1 VSTRING 25 25 0 Swap Stock Item Description Line 1
SM41 SM41101 SwapDescr2 VSTRING 25 25 0 Swap Stock Item Description Line 2
SM41 SM41102 SwapSerieNo STRING 20 20 0 Swap Serial Number
SM41 SM41103 PickinglCenter INTEGER 1 0 0 Picking List External Print Status
SM41 SM41104 ReturnNote INTEGER 1 0 0 Return Note Print Status
SM41 SM41105 Proforma INTEGER 1 0 0 Proforma Print Status
SM41 SM41106 Ettikes INTEGER 1 0 0 Labels Print Status
SM41 SM41107 CustDelNote INTEGER 1 0 0 Delivery Note 3 Print Status
SM41 SM41108 StatistCode STRING 14 14 0 Statistical Code Extended
SM41 SM41109 StatistValue MONEY 20 28 8 Statistical Value (Local Currency)
SM41 SM41110 SalesmanOrder STRING 3 3 0 Salesman
SM41 SM41111 SalesmanInvoicer STRING 3 3 0 Salesman Invoice Manager
SM41 SM41112 ObjPriceGroup STRING 4 4 0 Product Group as Price Group
SM41 SM41113 AccString ACCSTR 120 120 0 Accounting String
SM41 SM41114 STATUSDate DATE 8 0 0 Status Date
SM41 SM41115 STATUSTime X_NUMERIC 5 13 8 Status Time
SM41 SM41116 STATUSTEXT VSTRING 20 20 0 Status Text
SM41 SM41117 RespTimeCont X_NUMERIC 12 20 8 Response Time Contract
SM41 SM41118 CustContrGar STRING 10 10 0 Customer Code Internal for Contract and Warranty
SM41 SM41119 PriclCntrGar STRING 2 2 0 Price List for Contract and Warranty
SM41 SM41120 CustomerCntr STRING 10 10 0 (obsolete)
SM41 SM41121 WIPWHGood STRING 6 6 0 WIP Warehouse
SM41 SM41122 WIPBinGood STRING 6 6 0 WIP Bin
SM41 SM41123 WIPDACode STRING 6 6 0 WIP Delivery Address Code
SM41 SM41124 ExchangeDate DATE 8 0 0 Currency Exchange Date
SM41 SM41125 Spare X_NUMERIC 5 13 8 (obsolete)
SM41 SM41126 RespTimePhone X_NUMERIC 12 20 8 Call Back Response Time
SM41 SM41127 WIPDACtype INTEGER 1 0 0 WIP Delivery Address Code Type
SM41 SM41128 InteEscaCode STRING 4 4 0 Internal Escalation Code
SM41 SM41129 TextRef STRING 20 20 0 Text Reference
SM41 SM41130 ETCDate DATE 8 0 0 ETC Date
SM41 SM41131 ETCTime X_NUMERIC 5 13 8 ETC Time
SM41 SM41132 CustStatus INTEGER 1 0 0 Invoice Customer Type
SM41 SM41133 ReferenceNo STRING 10 10 0 Problem Code Reference
SM41 SM41134 Spare X_NUMERIC 12 20 8 (obsolete)
SM41 SM41135 ExchangeAlgorithm STRING 3 3 0 Currency Exchange Algorithm
SM41 SM41136 Spare STRING 2 2 0 (obsolete)
SM41 SM41137 OrderedCustomerCode STRING 10 10 0 Customer Code Order
SM41 SM41138 SerNumWarType VSTRING 3 3 0 Serial number selected warranty type
SM41 SM41139 Spare STRING 10 10 0 Contract Line Number
SM41 SM41140 Spare STRING 2 2 0 (obsolete)
SM41 SM41141 MassRepairQty X_NUMERIC 12 20 8 Quantity for Mass Repair
SM41 SM41142 OrderDiscPerc X_NUMERIC 7 15 8 Order Discount %
SM41 SM41143 ExtComissPerc X_NUMERIC 7 15 8 (obsolete)
SM41 SM41144 ExtComissText VSTRING 10 10 0 (obsolete)
SM41 SM41145 SOAccCode STRING 2 2 0 Accounting Code Service Order
SM41 SM41146 OCUExchangeRate1 X_NUMERIC 10 18 8 OCU Exchange Rate 1
SM41 SM41147 OCUExchangeRate2 X_NUMERIC 10 18 8 OCU Exchange Rate 2
SM41 SM41148 FixPriceHoursLcu MONEY 20 28 8 (obsolete)
SM41 SM41149 FixPriceCostsLcu MONEY 20 28 8 (obsolete)
SM41 SM41150 FixPriceMatLcu MONEY 20 28 8 (obsolete)
SM41 SM41151 FixedExchRate1 X_NUMERIC 15 23 8 Fixed Exchange Rate 1
SM41 SM41152 FixedExchRate2 X_NUMERIC 15 23 8 Fixed Exchange Rate 2
SM41 SM41153 FixesExchAlgorithm STRING 3 3 0 Fixed Exchange Algorithm
SM41 SM41154 CurrencyContractNr VSTRING 15 15 0 Currency Contract Number
SM41 SM41155 CampaignCode VSTRING 8 8 0 Campaign
SM41 SM41156 LimitForCurrClausePc X_NUMERIC 6 14 8 Currency Compensation Limit %
SM41 SM41157 CompensationPer X_NUMERIC 6 14 8 Currency Compensation %
SM41 SM41158 RequestNo STRING 10 10 0 Customer Request
SM41 SM41159 SchemaCode INTEGER 9 0 0 Discount Schema Code
SM41 SM41160 DateDiscount DATE 8 0 0 Date Discount
SM41 SM41161 ContractStructLineNo STRING 6 6 0 Contract Sub-line Number
SM41 SM41162 CalendarColRef INTEGER 9 0 0 Calendar Collection
SM41 SM41163 BOMConfigID STRING 38 38 0 BOM Configuration ID
SM41 SM41164 BOMNodeID STRING 38 38 0 BOM Node ID
SM41 SM41165 LinkedProjectActivity STRING 30 30 0 Linked Project Number
SM41 SM41166 FLAGElectronicorder SWITCH 1 1 0 Electronic Order
SM41 SM41167 FLAGDocXMLQuote INTEGER 1 0 0 XML/EDI Quotation Status
SM41 SM41168 FLAGDocXMLConf INTEGER 1 0 0 XML/EDI Confirmation Status
SM41 SM41169 FLAGDocXMLSO INTEGER 1 0 0 XML/EDI Service Order Status
SM41 SM41170 FLAGDocXMLMatPickNoteLoc INTEGER 1 0 0 XML/EDI Picking List Local Status
SM41 SM41171 FLAGDocXMLTransport INTEGER 1 0 0 XML/EDI Transport Document Status
SM41 SM41172 FLAGDocXMLExport INTEGER 1 0 0 XML/EDI Export Document Status
SM41 SM41173 FLAGDocXMLDeliveryNote INTEGER 1 0 0 XML/EDI Delivery Note 1 Status
SM41 SM41174 FLAGDocXMLSubSuppDelivNote INTEGER 1 0 0 XML/EDI Sub-Supplier Delivery Note Status
SM41 SM41175 FLAGDocXMLUser1 INTEGER 1 0 0 XML/EDI User Document 1 Status
SM41 SM41176 FLAGDocXMLUser2 INTEGER 1 0 0 XML/EDI User Document 2 Status
SM41 SM41177 FLAGDocXMLUser3 INTEGER 1 0 0 XML/EDI User Document 3 Status
SM41 SM41178 FLAGDocXMLCustDelivNote INTEGER 1 0 0 XML/EDI Delivery Note 2 Status
SM41 SM41179 FLAGDocXMLMatPickNoteExt INTEGER 1 0 0 XML/EDI Picking List External Status
SM41 SM41180 FLAGDocXMLReturnNote INTEGER 1 0 0 XML/EDI Return Note Status
SM41 SM41181 FLAGDocXMLProforma INTEGER 1 0 0 XML/EDI Proforma Status
SM41 SM41182 FLAGDocXMLEttikets INTEGER 1 0 0 XML/EDI Labels Status
SM41 SM41183 FLAGDocXMLCustDelivNote3 INTEGER 1 0 0 XML/EDI Delivery Note 3 Status
SM41 SM41184 VersionNumber STRING 10 10 0 BOM Configuration Version
SM41 SM41185 FlagForwardCover SWITCH 1 1 0 Flag Forward Cover
SM41 SM41186 FwdCoverExchRate X_NUMERIC 15 23 8 Forward Cover Exchange rate
SM41 SM41187 FwdCoverRef VSTRING 15 15 0 Forward Cover Reference
SM41 SM41188 CurrCodeForCurrClause STRING 2 2 0 Currency Code Currency Clause
SM41 SM41189 CurrencyClauseStartDate DATE 8 0 0 Currency Clause Start Date
SM41 SM41190 CurrencyClauseEndDate DATE 8 0 0 Currency clause End Date
SM41 SM41191 ForwardCoverExchangeRate2 X_NUMERIC 15 23 8 Forward Cover Exchange Rate 2
SM41 SM41192 ForwardCoverExchangeRateAlgorithm STRING 3 3 0 Forward Cover Exchange Rate Algorithm
SM41 SM41193 DocSpecHrs INTEGER 1 0 0 Documents Specification Hours 0 - The sum of work, cost and material is printed as a single total amount
1 - All activity lines are printed as a single total amount.
2 - Each activity transaction is printed on the document
SM41 SM41194 DocSpecCost INTEGER 1 0 0 Documents Specification Costs 1 - All cost lines are printed as a single total amount.
2 - Each cost transaction is printed on the document
SM41 SM41195 DocSpecMat INTEGER 1 0 0 Documents Specification Material 1 - All material lines are printed as a single total amount.
2 - Each material transaction is printed on the document
SM41 SM41196 ConsolidDSDelivery SWITCH 1 1 0 Consolidate DS Delivery
SM41 SM41197 ValueComponentNo STRING 10 10 0 Value Component No
SM41 SM41198 CommissionDistributionMethod STRING 1 1 0 Commission Distribution Method
SM41 SM41199 ExecutionOrderFlag SWITCH 1 1 0 Execution Order flag
SM41 SM41200 WCMaintenanceTaskID INTEGER 4 0 0 WC Maintenance Task ID
SM41 SM41201 PMCounterQtyType STRING 2 2 0 PM Counter Qty Type
SM41 SM41202 DeliveryNoteSortOrder INTEGER 1 0 0 Delivery Note Sort Order
SM41 SM41203 PrintDNAtPickConfirm SWITCH 1 1 0 Print Delivery Note at picking confirmation
SM41 SM41204 SendDNPickConfirm SWITCH 1 1 0 Send Delivery Note at picking confirmation
SM41 SM41205 DeliveryBlocked INTEGER 1 0 0 Delivery blocked
SM41 SM41206 EmailAddress VSTRING 200 200 0 E-Mail Address
SM41 SM41207 PartialDeliveryPlanning VSTRING 1 1 0 Partial Delivery Planning 0 – allowed
1 – prohibited
SM41 SM41208 CustomerForPricing INTEGER 1 0 0 Customer for pricing
SM41 SM41209 CreditCheckPassed SWITCH 1 1 0 Credit Check Passed
SM41 SM41210 ExternalID VSTRING 36 36 0 External ID
SM41 SM41211 RedStornoDefault SWITCH 1 1 0 Red Storno Default
3 SM41 SM41212 InvPlanLineNo STRING 6 6 0 InvPlanLineNo
SM41 SM41213 PublicProcurementCode1 VSTRING 20 20 0 Public Procurement Code 1
SM41 SM41214 PublicProcurementCode2 VSTRING 20 20 0 Public Procurement Code 2
SM41 SM41215 OCUExchangeAlgorithm STRING 3 3 0 OCU Exchange Algorithm
SM41 SM41216 OwnBankCode1 STRING 2 2 0 Own Bank Code 1
SM41 SM41217 OwnBankCode2 STRING 2 2 0 Own Bank Code 2
SM41 SM41218 TaxRegCountry STRING 3 3 0 Tax Registration Country