Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Fields
PK Table Name Description Type Length Precision Note
1 AM37 AM37001 InventCode VSTRING 35 35 0 Asset Template Code
2 AM37 AM37002 CurrencyCode VSTRING 2 2 0 Currency Code Depreciation
AM37 AM37003 DepMethodTax VSTRING 2 2 0 [Tax] Depreciation Method
AM37 AM37004 NLBalAccTax VSTRING 12 12 0 [Tax] Balance Account Over/Under Depreciations
AM37 AM37005 NLPLAccTax VSTRING 12 12 0 [Tax] P&L Account Over/Under Depreciations
AM37 AM37006 DepPerYrTax VSTRING 3 3 0 [Tax] Depreciation Periods/Years
AM37 AM37007 DeprTax VSTRING 6 6 0 [Tax] Depreciation %
AM37 AM37008 DeprAmTax MONEY 20 28 8 [Tax] Depreciation Amount
AM37 AM37009 DeprBaseTax MONEY 20 28 8 [Tax] Depreciation Base
AM37 AM37010 ResidualValueTAX MONEY 20 28 8 [Tax] Residual Value
AM37 AM37011 AccDeprTax MONEY 20 28 8 [Tax] Accumulated Depreciations
AM37 AM37012 DeprYearTax MONEY 20 28 8 [Tax] Depreciations Current Year
AM37 AM37013 ExtraDeprTax MONEY 20 28 8 [Tax] Extra Depreciations
AM37 AM37014 Depr2Tax VSTRING 6 6 0 [Tax] Depreciation % 2
AM37 AM37015 DeprSwTax VSTRING 1 1 0 [Tax] Depreciation Switch
AM37 AM37016 DepMethodPln VSTRING 2 2 0 [Plan] Depreciation Method
AM37 AM37017 NLBalAccPln VSTRING 12 12 0 [Plan] Balance Account Depreciations
AM37 AM37018 NLPLAccPln VSTRING 12 12 0 [Plan] P&L Account Depreciations
AM37 AM37019 DepPerYrPln VSTRING 3 3 0 [Plan] Depreciation Periods/Years
AM37 AM37020 DeprPln VSTRING 6 6 0 [Plan] Depreciation %
AM37 AM37021 DeprAmPln MONEY 20 28 8 [Plan] Depreciation Amount
AM37 AM37022 DeprBasePln MONEY 20 28 8 [Plan] Depreciation Base
AM37 AM37023 ResidualValuePLAN MONEY 20 28 8 [Plan] Residual Value
AM37 AM37024 AccDeprPln MONEY 20 28 8 [Plan] Accumulated Depreciations
AM37 AM37025 DeprYearPln MONEY 20 28 8 [Plan] Depreciations this year
AM37 AM37026 ExtraDeprPln MONEY 20 28 8 [Plan] Extra Depreciations
AM37 AM37027 Per1WoDepr VSTRING 2 2 0 [Plan] Period Without Depreciations 1
AM37 AM37028 Per2WoDepr VSTRING 2 2 0 [Plan] Period Without Depreciations 2
AM37 AM37029 Per3WoDepr VSTRING 2 2 0 [Plan] Period Without Depreciations 3
AM37 AM37030 Depr2Pln VSTRING 6 6 0 [Plan] Depreciation % 2
AM37 AM37031 DeprSwPln VSTRING 1 1 0 [Plan] Depreciation Switch
AM37 AM37032 PurchaseCost MONEY 20 28 8 Purchase Cost
AM37 AM37033 DailyDeprPln VSTRING 1 1 0 [Plan] Depreciate on Daily Basis
AM37 AM37034 DailyDeprTax VSTRING 1 1 0 [Tax] Depreciate on Daily Basis
AM37 AM37035 Dummy VSTRING 1 1 0 (obsolete)
AM37 AM37036 DepPerUnitTx STRING 1 1 0 [Tax] Depreciation Period Unit
AM37 AM37037 DepPerUnitPn STRING 1 1 0 [Plan] Depreciation Period Unit
AM37 AM37038 SalesRevenue MONEY 20 28 8 Sales Revenue
AM37 AM37039 YearReducDeprTax INTEGER 1 0 0 [Tax] Yearly Reducing Depreciation
AM37 AM37040 DeprStartTax DATE 8 0 0 [Tax] Depreciation Start Date
AM37 AM37041 YearReducDeprPlan INTEGER 1 0 0 [Plan] Yearly Reducing Depreciation
AM37 AM37042 DeprStartPlan DATE 8 0 0 [Plan] Depreciation Start Date
AM37 AM37043 Spare STRING 1 1 0 (obsolete)
AM37 AM37044 Spare STRING 1 1 0 (obsolete)
AM37 AM37045 Spare VSTRING 35 35 0 (obsolete)
AM37 AM37046 Spare VSTRING 35 35 0 (obsolete)
AM37 AM37047 Spare VSTRING 35 35 0 (obsolete)
AM37 AM37048 Spare VSTRING 35 35 0 (obsolete)
AM37 AM37049 Spare VSTRING 35 35 0 (obsolete)
AM37 AM37050 AccountingCodePUR STRING 2 2 0 [PUR] Accounting Code Purchase Transactions
AM37 AM37051 AccountingCodeTAX STRING 2 2 0 [TAX] Accounting Code Tax Depreciation Transactions
AM37 AM37052 AccountingCodePLA STRING 2 2 0 [PLA] Accounting Code Plan Depreciation Transactions
AM37 AM37053 AccountingCodeSAL STRING 2 2 0 [SAL] Accounting Code Sales Transactions
AM37 AM37054 AccountingCodeSCR STRING 2 2 0 [SCR] Accounting Code Scrap Transactions
AM37 AM37055 AccountingCodeREV STRING 2 2 0 [REV] Accounting Code Revaluation Transactions
AM37 AM37056 AccountingCodeETX STRING 2 2 0 [ETX] Accounting Code Extra Tax Transactions
AM37 AM37057 AccountingCodeFUS STRING 2 2 0 [FUS] Accounting Code Fusion Transactions
AM37 AM37058 AccountingCodeICT STRING 2 2 0 [ICT] Accounting Code IC Transfer Transactions
AM37 AM37059 AccountingCodePLP STRING 2 2 0 [PLP] Accounting Code Purchasing from PL
AM37 AM37060 AccountingCodeSM STRING 2 2 0 [ACT] Accounting Code Activation from SM
AM37 AM37061 AccountingCodeOLD STRING 2 2 0 [OLD] Accounting Code Take Over from Old System
AM37 AM37062 AccountingCodeTRA STRING 2 2 0 [TRA] Accounting Code Transfer
AM37 AM37063 AccountingCodePLD STRING 2 2 0 [RES] Accounting Code spare 3
AM37 AM37064 AccountingCodeTAD STRING 2 2 0 [RES] Accounting Code spare 4
AM37 AM37065 AccountingCodeSLS STRING 2 2 0 [RES] Accounting Code spare 5
AM37 AM37066 AccountingCode STRING 2 2 0 [RES] Accounting Code spare 6
AM37 AM37067 AccountingCodeRAV STRING 2 2 0 [RES] Accounting Code spare 7
AM37 AM37068 AccountingCodeSFA STRING 2 2 0 [SFA] Accounting Code Transfer from Stock
AM37 AM37069 AccountingCodeSTO STRING 2 2 0 [STO] Accounting Code Return to Stock
AM37 AM37070 AccountingCodeREA STRING 2 2 0 [REA] Accounting Code Automatic Revaluation
AM37 AM37071 AccountingCodeRES4 STRING 2 2 0 [RES] Accounting Code spare 11
AM37 AM37072 AccountingCodeRES5 STRING 2 2 0 [RES] Accounting Code spare 12
AM37 AM37073 AccountingCodeRES6 STRING 2 2 0 [RES] Accounting Code spare 13
AM37 AM37074 AccountingCodeRES7 STRING 2 2 0 [RES] Accounting Code spare 14
AM37 AM37075 AccountingCodeRES8 STRING 2 2 0 [RES] Accounting Code spare 15
AM37 AM37076 AccountingCodeRES9 STRING 2 2 0 [RES] Accounting Code spare 16
AM37 AM37077 AccountingCodeRES10 STRING 2 2 0 [RES] Accounting Code spare 17
AM37 AM37078 AccountingCodeRES11 STRING 2 2 0 [RES] Accounting Code spare 18
AM37 AM37079 AccountingCodeRES12 STRING 2 2 0 [RES] Accounting Code spare 19
AM37 AM37080 AccountingCodeRES13 STRING 2 2 0 [RES] Accounting Code spare 20
AM37 AM37081 ScrapValueBooked MONEY 20 28 8 Scrap Value Booked
AM37 AM37082 AccelFactorPlan X_NUMERIC 12 20 8 Acceleration Factor (Plan)
AM37 AM37083 AccelFactorTax X_NUMERIC 12 20 8 Acceleration Factor (Tax)
AM37 AM37084 DeprNextYearPlan MONEY 20 28 8 Depreciation during next year (Plan)
AM37 AM37085 DeprNextYearTax MONEY 20 28 8 Depreciation during next year (Tax)
AM37 AM37086 FixDepreciationsTillPeriod INTEGER 2 0 0 Fix depreciations till period