Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Fields
PK Table Name Description Type Length Precision Note
1 AMT1 AMT1001 InventoryCod VSTRING 35 35 0 Asset Code
2 AMT1 AMT1002 TransCode VSTRING 10 10 0 Transaction Code
AMT1 AMT1003 DescrLine1 VSTRING 35 35 0 Description Line 1
AMT1 AMT1004 DescrLine2 VSTRING 35 35 0 Description Line 2
AMT1 AMT1005 InventGroup VSTRING 10 10 0 Asset Group
AMT1 AMT1006 AccString ACCSTR 120 120 0 Accounting String
AMT1 AMT1007 Spare VSTRING 12 12 0 (obsolete)
AMT1 AMT1008 Spare VSTRING 12 12 0 (obsolete)
AMT1 AMT1009 Spare VSTRING 12 12 0 (obsolete)
AMT1 AMT1010 Spare VSTRING 12 12 0 (obsolete)
AMT1 AMT1011 RetrDeprec VSTRING 1 1 0 Retroactive Adjustment of Depreciations
AMT1 AMT1012 DisposalType VSTRING 1 1 0 (obsolete)
AMT1 AMT1013 YearlyRedicingTaxDepreciation VSTRING 1 1 0 Yearly Reducing Tax Depreciation Depreciation is calculated:
0 - Accordingly to the parameter set-up
1 - Only for periods when you have had the asset
2 - For the whole year, even for asset acquired during the year
3 - Accordingly to semi-annual rule.
AMT1 AMT1014 NoteNo VSTRING 3 3 0 Note Number
AMT1 AMT1015 CategoryA VSTRING 4 4 0 Category A
AMT1 AMT1016 CategoryB VSTRING 4 4 0 Category B
AMT1 AMT1017 Location VSTRING 15 15 0 Location
AMT1 AMT1018 SuplCode VSTRING 10 10 0 Supplier Code
AMT1 AMT1019 SupplierName VSTRING 35 35 0 Supplier Name
AMT1 AMT1020 SupNameAddr1 VSTRING 35 35 0 Supplier Address Line 1
AMT1 AMT1021 SupNameAddr2 VSTRING 35 35 0 Supplier Address Line 2
AMT1 AMT1022 SupNameAddr3 VSTRING 35 35 0 Supplier Address Line 3
AMT1 AMT1023 NameContact VSTRING 25 25 0 Contact Name
AMT1 AMT1024 Telephone VSTRING 15 15 0 Telephone Number
AMT1 AMT1025 SupplInv VSTRING 25 25 0 Supplier Invoice
AMT1 AMT1026 TransactNo VSTRING 9 9 0 Transaction Number Purchase Invoice
AMT1 AMT1027 WarrExpDate DATE 8 0 0 Warranty Expiration Date
AMT1 AMT1028 InsuranceComp VSTRING 25 25 0 Insurance Company
AMT1 AMT1029 InsuranceNo VSTRING 20 20 0 Insurance Number
AMT1 AMT1030 InsuredAm MONEY 20 28 8 Insured Amount
AMT1 AMT1031 PurchPrice MONEY 20 28 8 Purchase Price
AMT1 AMT1032 RePurchPr MONEY 20 28 8 Replacement Purchase Price
AMT1 AMT1033 AccRepairs MONEY 20 28 8 Accumulated Repairs
AMT1 AMT1034 AccAddons MONEY 20 28 8 Accumulated Add-ons
AMT1 AMT1035 DatePurch DATE 8 0 0 Date Purchased
AMT1 AMT1036 DateScrapped DATE 8 0 0 Date Scrapped
AMT1 AMT1037 ScrSoldCode VSTRING 4 4 0 Disposal Code
AMT1 AMT1038 IndexValue VSTRING 6 6 0 Index Value
AMT1 AMT1039 LUpdDepr STRING 4 4 0 Last Depreciation Update Date
AMT1 AMT1040 Spare VSTRING 1 1 0 (obsolete)
AMT1 AMT1041 Spare VSTRING 2 2 0 (obsolete)
AMT1 AMT1042 TransNumGL VSTRING 9 9 0 Transaction Number General Ledger
AMT1 AMT1043 Spare MONEY 20 28 8 (obsolete)
AMT1 AMT1044 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1045 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1046 SerNum VSTRING 20 20 0 Serial Number
AMT1 AMT1047 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1048 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1049 CapitalizationAllowed VSTRING 1 1 0 Capitalization Allowed
AMT1 AMT1050 Spare VSTRING 2 2 0 (obsolete)
AMT1 AMT1051 Spare VSTRING 6 6 0 (obsolete)
AMT1 AMT1052 Spare MONEY 20 28 8 (obsolete)
AMT1 AMT1053 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1054 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1055 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1056 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1057 Spare VSTRING 20 20 0 (obsolete)
AMT1 AMT1058 Spare VSTRING 2 2 0 (obsolete)
AMT1 AMT1059 Spare VSTRING 2 2 0 (obsolete)
AMT1 AMT1060 Spare VSTRING 2 2 0 (obsolete)
AMT1 AMT1061 InternRem1 VSTRING 30 30 0 Remark Line 1
AMT1 AMT1062 InternRem2 VSTRING 30 30 0 Remark Line 2
AMT1 AMT1063 InsuranCode VSTRING 5 5 0 Insurance Category
AMT1 AMT1064 DocFlag VSTRING 1 1 0 Label Status
AMT1 AMT1065 ServContract VSTRING 20 20 0 Service Contract
AMT1 AMT1066 GenBudget VSTRING 1 1 0 Generate Budget
AMT1 AMT1067 GenTrans VSTRING 1 1 0 Generate Transactions
AMT1 AMT1068 UserDefDat1 VSTRING 15 15 0 User Defined Field 1
AMT1 AMT1069 UserDefDat2 VSTRING 10 10 0 User Defined Field 2
AMT1 AMT1070 UserDefDat3 VSTRING 10 10 0 User Defined Field 3
AMT1 AMT1071 UserDefDat4 VSTRING 5 5 0 User Defined Field 4
AMT1 AMT1072 DeprMetC VSTRING 1 1 0 [Calc] Depreciation Method
AMT1 AMT1073 DeprPerC VSTRING 2 2 0 [Calc] Depreciation Period Years
AMT1 AMT1074 DeprCalc VSTRING 6 6 0 [Calc] Depreciation %
AMT1 AMT1075 DeprAmC MONEY 20 28 8 [Calc] Depreciation Amount
AMT1 AMT1076 DeprBaseC MONEY 20 28 8 [Calc] Depreciation Base
AMT1 AMT1077 ScrapValC MONEY 20 28 8 [Calc] Scrap Value
AMT1 AMT1078 AccDeprC MONEY 20 28 8 [Calc] Accumulated Depreciations
AMT1 AMT1079 DeprecC MONEY 20 28 8 [Calc] Depreciations Current Year
AMT1 AMT1080 ExtraDeprC MONEY 20 28 8 [Calc] Extra Depreciations
AMT1 AMT1081 IndexValueC VSTRING 6 6 0 [Calc] Index Value
AMT1 AMT1082 DeprStrtDate DATE 8 0 0 Depreciation Start Date
AMT1 AMT1083 NatSwitch1 VSTRING 1 1 0 National Switch 1
AMT1 AMT1084 NatSwitch2 VSTRING 1 1 0 National Switch 2
AMT1 AMT1085 NatSwitch3 VSTRING 1 1 0 National Switch 3
AMT1 AMT1086 NationDate1 DATE 8 0 0 National Date 1
AMT1 AMT1087 NationDate2 DATE 8 0 0 National Date 2
AMT1 AMT1088 NationDate3 DATE 8 0 0 National Date 3
AMT1 AMT1089 NatAmount1 MONEY 20 28 8 National Amount 1
AMT1 AMT1090 NatAmount2 MONEY 20 28 8 National Amount 2
AMT1 AMT1091 NatAmount3 MONEY 20 28 8 National Amount 3
AMT1 AMT1092 Spare VSTRING 6 6 0 (obsolete)
AMT1 AMT1093 Spare VSTRING 6 6 0 (obsolete)
AMT1 AMT1094 Deprec2Calc VSTRING 6 6 0 [Calc] Depreciation % 2
AMT1 AMT1095 Spare VSTRING 1 1 0 (obsolete)
AMT1 AMT1096 Spare VSTRING 1 1 0 (obsolete)
AMT1 AMT1097 DprSwCal VSTRING 1 1 0 [Calc] Depreciation % Switch
AMT1 AMT1098 DateBookEntry DATE 8 0 0 Book-Entry Date
AMT1 AMT1099 FlagLinkedtoStockCode INTEGER 1 0 0 Linked to Stock Item
AMT1 AMT1100 BatchID VSTRING 12 12 0 Batch ID
AMT1 AMT1101 WH VSTRING 6 6 0 Warehouse
AMT1 AMT1102 StockCode VSTRING 35 35 0 Stock Item Code
AMT1 AMT1103 BatchNumber VSTRING 12 12 0 Batch Number
AMT1 AMT1104 Spare VSTRING 35 35 0 (obsolete)
AMT1 AMT1105 DepreciationEndDate DATE 8 0 0 Depreciation End Date
AMT1 AMT1106 LockFlag INTEGER 1 0 0 Locked
AMT1 AMT1107 SummaryLevelFlag INTEGER 1 0 0 Summary Level
AMT1 AMT1108 ReportingLevel1 VSTRING 35 35 0 Asset Code Reporting Level 1
AMT1 AMT1109 ReportingLevel2 VSTRING 35 35 0 Asset Code Reporting Level 2
AMT1 AMT1110 ReportingLevel3 VSTRING 35 35 0 Asset Code Reporting Level 3
AMT1 AMT1111 ReportingLevel4 VSTRING 35 35 0 Asset Code Reporting Level 4
AMT1 AMT1112 ReportingLevel5 VSTRING 35 35 0 Asset Code Reporting Level 5
AMT1 AMT1113 LastUpdateDepreciationTax VSTRING 4 4 0 Last Update Depreciation Tax
AMT1 AMT1114 ValueInConsolidationCurrency MONEY 20 28 8 ValueInConsolidationCurrency
AMT1 AMT1115 AlphaSearchKey VSTRING 35 35 0 Search Key for Description-sotring Upper(AMT1003)
AMT1 AMT1116 LeaseGroupCode VSTRING 6 6 0 Lease Group Code
AMT1 AMT1117 LeaseCategoryCode VSTRING 6 6 0 Lease Category Code
AMT1 AMT1118 SupNameAddr4 VSTRING 35 35 0 Supplier Address Line 4
AMT1 AMT1119 SupNameAddr5 VSTRING 35 35 0 Supplier Address Line 5
AMT1 AMT1120 SupNameAddr6 VSTRING 35 35 0 Supplier Address Line 6
AMT1 AMT1121 SupNameAddr7 VSTRING 35 35 0 Supplier Address Line 7
AMT1 AMT1122 SupCountryCode VSTRING 3 3 0 Supplier Country Code