Apicosoft

ERP iScala Database Structure

iScala Supprort & Customization

Business processes implementation, ad-hock services, end-users training and education, maintenance support.

Read More Contact Us
Epicor Service Connect

Integration with any third-party services. Customize internal workflows.

Read More Contact Us
Reporting

SAP Crystal Reports, SQL Server Reporting Services, Excel.

Read More Contact Us
Tables
Name Description Dependences Example
PR01 Project Master Table Company PR010100
PR02 Project Activities Company PR020100
PR03 Project Activity Transactions Company PR030100
PR10 Activity Master Table Company PR100100
PR11 Activity Price Lists Company PR110100
PR13 Project Module Parameters Company PR130100
PR14 Project Invoice Text File Company PR140100
PR15 Project Delivery Addresses Company PR150100
PR17 Project Text Lines Company PR170100
PR18 Project Account Rule On-charges Company PR180100
PR19 Project Sub-project/Resource/Activity Price/Markup Company PR190100
PR23 Project Planning Calendar Company Year PR230112
PR24 Project User Database File Company PR240100
PR25 User Database Definitions Company PR250100
PR26 User Database Field Definitions Company PR260100
PR27 Project Invoice Proposal Transactions Company PR270100
PR28 Project Invoice Proposal Head Company PR280100
PR29 Project Invoice History Company PR290100
PR30 Project User Code File Definition Company PR300100
PR31 Project Invoice Plan Company PR310100
PR32 Project Accounting Journal Company Year PR320112
PR33 Project Automatic Account Coding Schedule Company Year PR330112
PR34 Project Budgets and Forecasts Company PR340100
PR35 Project Sub-projects Company PR350100
PR36 Main Projects Company PR360100
PR37 Project Templates Company PR370100
PR38 Project Invoice History Details Company PR380100
PR39 Company Year PR390112
PR41 Transaction Journal Company PR410100
PR42 Transaction Journal Text Lines Company PR420100
PR43 Resource Time Cards Company PR430100
PR44 Project Delivered Material Company PR440100
PR45 Invoice Statistics Head Company PR450100
PR46 Invoice Statistics Lines Company PR460100
PR47 Invoice Statistics Material Company PR470100
PR48 Import/Export definitions Company PR480100
PR49 WIP History Company PR490100
PR50 Sales Order Template Company PR500100
PR51 Project Activity Descriptions Company PR510100
PR52 Invoice Specification Company PR520100
PR53 Company PR530100
PRGL Company PRGL0100
PRI0 Project Instalments Company PRI00100
PRI2 Project Instalment Lines Company PRI20100
PRI4 Project Instalment Lines History Company PRI40100
PRX1 Wrk. PR0162 PRX10000
PRX2 Time Planning w PRX20000
PRX3 Cl.Pj.Inv. wrk. PRX30000
PRX4 Ed.Inv.Prop.wrk PRX40000
PRX5 Ed.Inv.Prop.wr1 PRX50000
PRX6 PRX60000
PRX7 Ed.Inv.Hist.wr1 PRX70000
PRX8 View Activites PRX80000
PRX9 Pj.Int.Debit w. PRX90000
PRXX Tr.Entries wrk. PRXX0000
PRXY Tr.Entries txt. PRXY0000
PRXZ Reports wrk. PRXZ0000

Fields
PK Table Name Description Type Length Precision Note
1 PR34 PR34001 ProjectNo VSTRING 12 12 0 Project Number
2 PR34 PR34002 SubProject VSTRING 6 6 0 Sub-Project Sub-project is empty for budget values on project level (either specified on the project level or added up as totals from sub-project/activity level)
3 PR34 PR34003 ActivityLine VSTRING 6 6 0 Activity Line Number Activity line number is empty for budget values on sub-project level (either specified on the sub-project or added up as totals from the activity level)
4 PR34 PR34004 ActiStruLine VSTRING 6 6 0 Activity Sub-line Number
5 PR34 PR34005 BudgForecID VSTRING 2 2 0 Budget Code The budget code can be one of the following options:
A0-ZZ : A user defined budget code, entered in the project dictionary for budget coded
00-99 : One of the system budget codes, used for base line budget
*1 : Actual reported transactions
*2 : Invoiced
*3 : WIP Booked
*4 : WIP Reversed
6 PR34 PR34006 BudgYear VSTRING 4 4 0 Budget Year Holds the budget year or is empty for cumulated budget (summary of all years).
PR34 PR34007 Description VSTRING 25 25 0 Description
PR34 PR34008 GLBEYear VSTRING 4 4 0 Financial Book-Entry Year
PR34 PR34009 GLBudgAltern VSTRING 1 1 0 General Ledger Budget Alternative
PR34 PR34010 GLBudgUpdate VSTRING 1 1 0 General Ledger Budget Updated
PR34 PR34011 BudUpdFrolow VSTRING 1 1 0 Budget Updated From Lower Level 0 - Budget value can be entered independently on any level, nothing is added up to a higher level.
1 - Budget values are entered on lower levels (sub-project, activity line) and added to the project level, bud can't be entered directly on the project level (see also PR34109).
PR34 PR34012 EnterByUser VSTRING 8 8 0 Created By
PR34 PR34013 DateEntered DATE 8 0 0 Date Created
PR34 PR34014 BudgetLocked VSTRING 1 1 0 Budget Locked 0 - Budget is open and new values can be entered.
1 - Budget is locked on no changes can be done to the specific budget code.
PR34 PR34015 BudgLockDate DATE 8 0 0 Date Budget Locked
PR34 PR34016 BudgLockbyus VSTRING 8 8 0 Budget Locked By
PR34 PR34017 NoOfPeriods INTEGER 2 0 0 Number of Budget Periods
PR34 PR34018 BudgSpliYear VSTRING 1 1 0 Budget Split into Years 0 - Budget has not been split into year and is entered as totals independent of the year.
1 - Budget has been split into year and budget needs to be specified on a year basis (See also PR34020).
PR34 PR34019 Spare VSTRING 8 8 0 (obsolete)
PR34 PR34020 BudSplIntPer VSTRING 1 1 0 Budget Split into Periods 0 - Budget has not been split into period and is entered as totals or per year depending on PR34018.
1 - Budget has been split into periods and budget needs to be specified on a period basis according to the planning calendar in project.
PR34 PR34021 Spare VSTRING 8 8 0 (obsolete)
PR34 PR34022 OBQtyHours X_NUMERIC 12 20 8 Opening Balance Quantity/Hours
PR34 PR34023 CostUnitOB MONEY 20 28 8 Opening Balance Cost (Local Currency)
PR34 PR34024 PricUnLCUOB MONEY 20 28 8 Opening Balance Revenue (Local Currency)
PR34 PR34025 PricUnPCUOB MONEY 20 28 8 Opening Balance Revenue (Project Currency)
PR34 PR34026 Period1QtyHr X_NUMERIC 12 20 8 Period 1 Quantity/Hours
PR34 PR34027 CostUnitPer1 MONEY 20 28 8 Period 1 Cost (Local Currency)
PR34 PR34028 PrUnLCUPer1 MONEY 20 28 8 Period 1 Revenue (Local Currency)
PR34 PR34029 PrUnPCUPer1 MONEY 20 28 8 Period 1 Revenue (Project Currency)
PR34 PR34030 Perio2QtyHrs X_NUMERIC 12 20 8 Period 2 Quantity/Hours
PR34 PR34031 CostUnitPer2 MONEY 20 28 8 Period 2 Cost (Local Currency)
PR34 PR34032 PrUnLCUPer2 MONEY 20 28 8 Period 2 Revenue (Local Currency)
PR34 PR34033 PrUnPCUPer2 MONEY 20 28 8 Period 2 Revenue (Project Currency)
PR34 PR34034 Perio3QtyHrs X_NUMERIC 12 20 8 Period 3 Quantity/Hours
PR34 PR34035 CostUnitPer3 MONEY 20 28 8 Period 3 Cost (Local Currency)
PR34 PR34036 PrUnLCUPer3 MONEY 20 28 8 Period 3 Revenue (Local Currency)
PR34 PR34037 PrUnPCUPer3 MONEY 20 28 8 Period 3 Revenue (Project Currency)
PR34 PR34038 Perio4QtyHrs X_NUMERIC 12 20 8 Period 4 Quantity/Hours
PR34 PR34039 CostUnitPer4 MONEY 20 28 8 Period 4 Cost (Local Currency)
PR34 PR34040 PrUnLCUPer4 MONEY 20 28 8 Period 4 Revenue (Local Currency)
PR34 PR34041 PrUnPCUPer4 MONEY 20 28 8 Period 4 Revenue (Project Currency)
PR34 PR34042 Perio5QtyHrs X_NUMERIC 12 20 8 Period 5 Quantity/Hours
PR34 PR34043 CostUnitPer5 MONEY 20 28 8 Period 5 Cost (Local Currency)
PR34 PR34044 PrUnLCUPer5 MONEY 20 28 8 Period 5 Revenue (Local Currency)
PR34 PR34045 PrUnPCUPer5 MONEY 20 28 8 Period 5 Revenue (Project Currency)
PR34 PR34046 Perio6QtyHrs X_NUMERIC 12 20 8 Period 6 Quantity/Hours
PR34 PR34047 CostUnitPer6 MONEY 20 28 8 Period 6 Cost (Local Currency)
PR34 PR34048 PrUnLCUPer6 MONEY 20 28 8 Period 6 Revenue (Local Currency)
PR34 PR34049 PrUnPCUPer6 MONEY 20 28 8 Period 6 Revenue (Project Currency)
PR34 PR34050 Perio7QtyHrs X_NUMERIC 12 20 8 Period 7 Quantity/Hours
PR34 PR34051 CostUnitPer7 MONEY 20 28 8 Period 7 Cost (Local Currency)
PR34 PR34052 PrUnLCUPer7 MONEY 20 28 8 Period 7 Revenue (Local Currency)
PR34 PR34053 PrUnPCUPer7 MONEY 20 28 8 Period 7 Revenue (Project Currency)
PR34 PR34054 Perio8QtyHrs X_NUMERIC 12 20 8 Period 8 Quantity/Hours
PR34 PR34055 CostUnitPer8 MONEY 20 28 8 Period 8 Cost (Local Currency)
PR34 PR34056 PrUnLCUPer8 MONEY 20 28 8 Period 8 Revenue (Local Currency)
PR34 PR34057 PrUnPCUPer8 MONEY 20 28 8 Period 8 Revenue (Project Currency)
PR34 PR34058 Perio9QtyHrs X_NUMERIC 12 20 8 Period 9 Quantity/Hours
PR34 PR34059 CostUnitPer9 MONEY 20 28 8 Period 9 Cost (Local Currency)
PR34 PR34060 PrUnLCUPer9 MONEY 20 28 8 Period 9 Revenue (Local Currency)
PR34 PR34061 PrUnPCUPer9 MONEY 20 28 8 Period 9 Revenue (Project Currency)
PR34 PR34062 Peri10QtyHrs X_NUMERIC 12 20 8 Period 10 Quantity/Hours
PR34 PR34063 CostUniPer10 MONEY 20 28 8 Period 10 Cost (Local Currency)
PR34 PR34064 PrUnLCUPer10 MONEY 20 28 8 Period 10 Revenue (Local Currency)
PR34 PR34065 PrUnPCUPer10 MONEY 20 28 8 Period 10 Revenue (Project Currency)
PR34 PR34066 Peri11QtyHrs X_NUMERIC 12 20 8 Period 11 Quantity/Hours
PR34 PR34067 CostUnPer11 MONEY 20 28 8 Period 11 Cost (Local Currency)
PR34 PR34068 PrUnLCUPer11 MONEY 20 28 8 Period 11 Revenue (Local Currency)
PR34 PR34069 PrUnPCUPer11 MONEY 20 28 8 Period 11 Revenue (Project Currency)
PR34 PR34070 Peri12QtyHrs X_NUMERIC 12 20 8 Period 12 Quantity/Hours
PR34 PR34071 CostUniPer12 MONEY 20 28 8 Period 12 Cost (Local Currency)
PR34 PR34072 PrUnLCUPer12 MONEY 20 28 8 Period 12 Revenue (Local Currency)
PR34 PR34073 PrUnPCUPer12 MONEY 20 28 8 Period 12 Revenue (Project Currency)
PR34 PR34074 Peri13QtyHrs X_NUMERIC 12 20 8 Period 13 Quantity/Hours
PR34 PR34075 CostUniPer13 MONEY 20 28 8 Period 13 Cost (Local Currency)
PR34 PR34076 PrUnLCUPer13 MONEY 20 28 8 Period 13 Revenue (Local Currency)
PR34 PR34077 PrUnPCUPer13 MONEY 20 28 8 Period 13 Revenue (Project Currency)
PR34 PR34078 Peri14QtyHrs X_NUMERIC 12 20 8 Period 14 Quantity/Hours
PR34 PR34079 CostUniPer14 MONEY 20 28 8 Period 14 Cost (Local Currency)
PR34 PR34080 PrUnLCUPer14 MONEY 20 28 8 Period 14 Revenue (Local Currency)
PR34 PR34081 PrUnPCUPer14 MONEY 20 28 8 Period 14 Revenue (Project Currency)
PR34 PR34082 Peri15QtyHrs X_NUMERIC 12 20 8 Period 15 Quantity/Hours
PR34 PR34083 CostUniPer15 MONEY 20 28 8 Period 15 Cost (Local Currency)
PR34 PR34084 PrUnLCUPer15 MONEY 20 28 8 Period 15 Revenue (Local Currency)
PR34 PR34085 PrUnPCUPer15 MONEY 20 28 8 Period 15 Revenue (Project Currency)
PR34 PR34086 Peri16QtyHrs X_NUMERIC 12 20 8 Period 16 Quantity/Hours
PR34 PR34087 CostUniPer16 MONEY 20 28 8 Period 16 Cost (Local Currency)
PR34 PR34088 PrUnLCUPer16 MONEY 20 28 8 Period 16 Revenue (Local Currency)
PR34 PR34089 PrUnPCUPer16 MONEY 20 28 8 Period 16 Revenue (Project Currency)
PR34 PR34090 Peri17QtyHrs X_NUMERIC 12 20 8 Period 17 Quantity/Hours
PR34 PR34091 CostUniPer17 MONEY 20 28 8 Period 17 Cost (Local Currency)
PR34 PR34092 PrUnLCUPer17 MONEY 20 28 8 Period 17 Revenue (Local Currency)
PR34 PR34093 PrUnPCUPer17 MONEY 20 28 8 Period 17 Revenue (Project Currency)
PR34 PR34094 Peri18QtyHrs X_NUMERIC 12 20 8 Period 18 Quantity/Hours
PR34 PR34095 CostUnitPer18 MONEY 20 28 8 Period 18 Cost (Local Currency)
PR34 PR34096 PrUnLCUPer18 MONEY 20 28 8 Period 18 Revenue (Local Currency)
PR34 PR34097 PrUnPCUPer18 MONEY 20 28 8 Period 18 Revenue (Project Currency)
PR34 PR34098 CBQtyHrs X_NUMERIC 12 20 8 Closing Balance Quantity/Hours
PR34 PR34099 CostUnitCB MONEY 20 28 8 Closing Balance Cost (Local Currency)
PR34 PR34100 PriUniLCUCB MONEY 20 28 8 Closing Balance Revenue (Local Currency)
PR34 PR34101 PrUnitPCUCB MONEY 20 28 8 Closing Balance Revenue (Project Currency)
PR34 PR34102 RemainQtyHrs X_NUMERIC 12 20 8 Remaining Quantity/Hours
PR34 PR34103 CostUnitRema MONEY 20 28 8 Remaining Cost (Local Currency)
PR34 PR34104 PrUnitLCURem MONEY 20 28 8 Remaining Revenue (Local Currency)
PR34 PR34105 PrUnitPCURem MONEY 20 28 8 Remaining Revenue (Project Currency)
PR34 PR34106 AutUpdCosAct VSTRING 1 1 0 Automatic Update from Cost Activity
PR34 PR34107 AutUpdTimAct VSTRING 1 1 0 Automatic Update from Time Activity
PR34 PR34108 AutUpdMtrAct VSTRING 1 1 0 Automatic Update from Material Activity
PR34 PR34109 Spare VSTRING 1 1 0 Entry Level Defines from which level budget is entered when it's specified to be updated from lower levels (see PR34011).
0 - Budget is entered on activity level
1 - Budget is entered on sub-project level.
PR34 PR34110 Spare VSTRING 1 1 0 (obsolete)
PR34 PR34111 Spare VSTRING 1 1 0 (obsolete)
PR34 PR34112 Spare VSTRING 1 1 0 (obsolete)
PR34 PR34113 Spare VSTRING 1 1 0 (obsolete)
PR34 PR34114 ReasonCodeEstimLock STRING 3 3 0 Reason Code of Estimate Locking